Channel | Station | PS | Ensemble PS | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|
5C | Deutschlandfunk | Dlf | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Deutschlandfunk Kultur | Dlf Kult | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Deutschlandfunk Nova | Dlf Nova | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Radio Energy (Berlin) | ENERGY | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | ERF Plus | ERF | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Radio Horeb | Horeb | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Klassik Radio | KLASSIK | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Schlagerparadies | SCHLAGER | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Schwarzwaldradio | Schwarzw | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | sunshine live | sunshine | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Absolut relax | A relax | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Radio BOB! | BOB! | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
5C | Deutschlandradio Dokumente & Debatten | DDokDeb | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Radio B2 | radioB2 | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | STAR*SAT Radio | STAR*SAT | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Radio Teddy | TEDDY | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | ERF Pop | ERF Pop | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Radio Gold | GOLD | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | HIT104 | HIT 104 | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | lulu.fm | lulu.fm | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Maxx FM | MAXX FM | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Megaradio SNA | MEGA SNA | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Radio Paloma | Paloma | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | Radio Paradiso | Paradiso | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
7B | pure fm | pure fm | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW | |
10B | rbb kulturradio | kultur | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | rbb radioeins | radio1 | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | rbb radioeins (Cottbus) | radio1CB | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | rbb radioeins (Frankfurt/Oder) | radio1FO | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | Antenne Brandenburg (Cottbus) | ANT CB | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | Antenne Brandenburg (Frankfurt/Oder) | ANT FFO | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | Antenne Brandenburg | Antenne | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | Radio Berlin 88.8 | BERLIN | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | COSMO | COSMO | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | Fritz | Fritz | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW | |
10B | rbb Inforadio | Info | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW |
Received ensembles
Channel | Transmitter | Dist. | Power | |
---|---|---|---|---|
5C | DR Deutschland | Berlin / Alexanderplatz | 5 km | 10.000 kW |
7B | Berlin/BRBG 7B | Berlin / Alexanderplatz | 5 km | 10.000 kW |
10B | rbb BRB/BLN K10B | Berlin / Scholzplatz | 8 km | 25.000 kW |
(with tropo receptions)
(without tropo receptions)
Overview map
Place of reception (QTH): | D-Berlin-Tiergarten |
Timeframe: | see text |
Log amount: | 36 |
Number of received ensembles (incl. unid): | 3 |
Number of received stations (incl. unid): | 36 |
Number of received transmitters (incl. unid): | 2 |
Number of received countries (incl. unid): | 1 |
Number of received regions (incl. unid): | 1 |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
: By clicking onto the loudspeaker icon, you can listen to the sample of the log
: By clicking onto the foto icon, a foto of the transmitter can be displayed
Anmerk.: