Bandscan Ortisei (BZ), Italy, February 2015
Freq. | Station | PS | PI | PTY | TP | EON | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
88.80 MHz | Radio Gherdeina 2 | Ortisei (St.Ulrich, Bahnhofstraße) (BZ) | 1 km | kein RDS | ||||||
91.50 MHz | RAI Radio Uno (Reg. Alto Adige) | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.030 kW | || 87.9 | |||||
88.20 MHz | Radio Nord | Brixen / Plose - Trametsch (BZ) | 13 km | 0.100 kW | || 91.9 | |||||
90.50 MHz | RTL 102.5 | Brixen / Plose - Telegraph (BZ) | 14 km | 0.500 kW | || 96.3 | |||||
90.70 MHz | RAI Radio Due | Terlago-Paganella (TN) | 69 km | 4.000 kW | || 93.7 | |||||
90.80 MHz | RTL 102.5 | Eppan / Perdonig (BZ) | 35 km | 0.300 kW | ID | |||||
91.00 MHz | Radio Dimensione Suono | unid. | ID | |||||||
91.10 MHz | RAI Südtirol | Seis / St.Konstantin (RAI) (BZ) | 13 km | 0.100 kW | ID | |||||
91.20 MHz | unid. (2015-02-15) | unid. | relig., nicht S.Familia, Maria | |||||||
91.30 MHz | Radio Anaunia | Vallelaghi / Paganella (RAI) (TN) | 69 km | 0.200 kW | ID | |||||
91.60 MHz | RAS Österreich 1 | Seis / St.Konstantin (RAI) (BZ) | 13 km | 0.500 kW | || 88.4 | |||||
91.90 MHz | Radio Nord | Fondo / Gantkofel (BZ) | 37 km | 0.250 kW | || 88.2 | |||||
93.20 MHz | RAS Radio Tirol | Seis / St.Konstantin (RAI) (BZ) | 13 km | 0.500 kW | || 89.5 | |||||
94.00 MHz | Radio Number One | unid. | ID, px with "Mr.Gadget" | |||||||
94.70 MHz | RAI Radio Due | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.030 kW | || 93.7 | |||||
95.10 MHz | unid. (2015-02-16) | unid. | ital. wort | |||||||
96.60 MHz | RAS Hitradio Ö3 | Lajen (BZ) | 10 km | 0.150 kW | ID | |||||
97.10 MHz | RAI Radio Tre | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.030 kW | || 95.7 | |||||
101.10 MHz | Radio Dolomiti | Vigo di Fassa / Ciampedie (TN) | 15 km | || 105.5 | ||||||
101.20 MHz | RAS Österreich 1 | Lajen (BZ) | 10 km | 0.150 kW | || 88.4 | |||||
102.00 MHz | RAS Radio Tirol | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | || 89.5 | |||||
103.70 MHz | RAS Radio Tirol | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.100 kW | || 103.3 | |||||
104.50 MHz | Radio Deejay | Brixen / Plose - Trametsch (BZ) | 13 km | 1.000 kW | || 102.3 | |||||
104.90 MHz | Südtirol 1 | Brixen / Plose - Trametsch (BZ) | 13 km | || 100.0 | ||||||
105.10 MHz | NBC Rete Regione | Terlago-Paganella (TN) | 69 km | 0.500 kW | || 95.4 | |||||
105.20 MHz | ERF Südtirol | Meransen (Gitschberg) (BZ) | 27 km | 0.100 kW | || 105.3 | |||||
106.00 MHz | RTL 102.5 | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.300 kW | ID | |||||
107.00 MHz | Radio Maria (deutsch) | Brixen / Plose - Trametsch (BZ) | 13 km | 1.000 kW | || 107.9 | |||||
96.10 MHz | RAI Radio Tre | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | || 95.7 | |||||
99.80 MHz | RAS Hitradio Ö3 | Brixen / Plose - Trametsch (BZ) | 13 km | 4.000 kW | || 101.6 | |||||
89.70 MHz | RAI Radio Uno (Reg. Alto Adige) | Val Venosta (Vintschgau, Vigiljoch) (BZ) | 45 km | 1.000 kW | || 89.9 | |||||
91.70 MHz | unid. (2015-02-15) | unid. | ||||||||
91.90 MHz | Radio Grüne Welle | Lajen (BZ) | 10 km | 0.050 kW | || 103.0 | |||||
92.10 MHz | unid. (2015-02-15) | unid. | ital. px., || 88.6 | |||||||
91.90 MHz | unid. (2015-02-15) | unid. | ital. px | |||||||
96.80 MHz | RAI Südtirol | Villnöss (RAS) (BZ) | 7 km | 0.150 kW | ID | |||||
97.30 MHz | RAS Hitradio Ö3 | Seis / St.Konstantin (RAI) (BZ) | 13 km | 0.500 kW | || 96.6 | |||||
98.10 MHz | RAI Südtirol | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | || 92.9 | |||||
98.50 MHz | RAI Südtirol | Vinschgau / Vigiljoch (RAI) (BZ) | 45 km | 1.000 kW | || 92.9 | |||||
104.10 MHz | RAS Radio Tirol | Reinswald=Boscoriva / San Martino (RAS) (BZ) | 24 km | 0.100 kW | || 103.3 | |||||
104.20 MHz | Radio Tirol | Brixen / St.Leonhard (BZ) | 17 km | 0.500 kW | || 107.2 | |||||
105.40 MHz | unid. (2015-02-16) | unid. | ital. pop mx | |||||||
105.60 MHz | RAS Österreich 1 | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | || 104.7 | |||||
88.60 MHz | unid. (2015-02-16) | unid. | || 92.1, ital. wort und pop mx | |||||||
89.80 MHz | Radio 2000 | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 0.100 kW | || 87.6 | |||||
99.50 MHz | Radio Radicale | Brixen / Plose - Trametsch (BZ) | 13 km | 1.000 kW | tent., ital wort px | |||||
101.80 MHz | Radio Valle Camonica | Parzanica / Monte Creò / Traliccio D (BG) | 157 km | 1.000 kW | ID "Radio Valle" | |||||
105.50 MHz | Radio Dolomiti | Canazei / Col Rodella (RAI) (TN) | 9 km | || 101.1 | ||||||
104.30 MHz | Radio Deejay | Terlago-Paganella (TN) | 69 km | 0.500 kW | || 102.3 | |||||
90.30 MHz | RAS Radio Rumantsch | -MANTSCH
Non-static PS code violates the RDS specification!
|
42A1 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.250 kW | |||
104.00 MHz | RAS Radio Rumantsch | RAS_RR__ | 42A1 | -- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.100 kW | |||
107.20 MHz | Radio Tirol | R_TIROL_ | 5146 | -- | Penegal (DMT) (TN) | 38 km | 2.000 kW | |||
98.70 MHz | Radio 2000 | RADIO___
Non-static PS code violates the RDS specification!
|
515F | -- | Penegal (Radio 2000-Anlage) (BZ) | 38 km | ||||
87.60 MHz | Radio 2000 | MELODIE_...
Non-static PS code violates the RDS specification!
|
515F | -- | Lajen (BZ) | 10 km | 0.150 kW | |||
107.60 MHz | Radio Maria | R_MARIA_ | 51CC | -- | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2b) (BZ) | 2 km | 0.500 kW | |||
100.60 MHz | Radio Maria | R_MARIA_ | 51CC | -- | Brixen / Plose - Telegraph (BZ) | 14 km | 1.500 kW | |||
87.90 MHz | RAI Radio Uno (Reg. Alto Adige) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | -- | Penegal (RAI) (BZ) | 38 km | 4.000 kW | |||
89.90 MHz | RAI Radio Uno (Reg. Alto Adige) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.100 kW | |||
90.10 MHz | RAI Radio Uno (Reg. Alto Adige) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | -- | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | |||
93.70 MHz | RAI Radio Due | __RAI___
Non-static PS code violates the RDS specification!
|
5202 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.100 kW | |||
93.50 MHz | RAI Radio Due | __RAI___
Non-static PS code violates the RDS specification!
|
5202 | -- | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 4.000 kW | |||
92.30 MHz | RAI Radio Due | 5202 | -- | Penegal (RAI) (BZ) | 38 km | 4.000 kW | nur PI empfangen | |||
95.70 MHz | RAI Radio Tre | __RAI___
Non-static PS code violates the RDS specification!
|
5203 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.100 kW | |||
94.50 MHz | RAI Radio Tre | __RAI___
Non-static PS code violates the RDS specification!
|
5203 | -- | Penegal (RAI) (BZ) | 38 km | 4.000 kW | |||
99.30 MHz | Radio 105 Network | __105___ | 5211 | -- | Penegal (DMT) (TN) | 38 km | 0.200 kW | |||
102.30 MHz | Radio Deejay | _DEEJAY_ | 5214 | -- | Penegal (DMT) (TN) | 38 km | 0.200 kW | |||
96.30 MHz | RTL 102.5 | RTL102_5 | 5218 | -- | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2) (BZ) | 2 km | 0.500 kW | |||
102.60 MHz | RTL 102.5 | RTL102_5 | 5218 | -- | Penegal (DMT) (TN) | 38 km | ||||
97.80 MHz | Radio Italia SMI | R_ITALIA | 5220 | -- | Penegal (DMT) (TN) | 38 km | ||||
106.60 MHz | Radio 24 | RADIO_24 | 5245 | -- | Fondo / Gantkofel (BZ) | 37 km | 1.000 kW | |||
97.30 MHz | Radio Holiday | HOLIDAY_ | 5400 | -- | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 0.200 kW | |||
92.90 MHz | RAI Südtirol | TIROL___
Non-static PS code violates the RDS specification!
|
5404 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.100 kW | |||
99.00 MHz | RAI Südtirol | TIROL___
Non-static PS code violates the RDS specification!
|
5404 | -- | Penegal (RAI) (BZ) | 38 km | 4.000 kW | |||
99.70 MHz | RAI Südtirol | TIROL___
Non-static PS code violates the RDS specification!
|
5404 | -- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.030 kW | |||
94.80 MHz | Südtiroler Rundfunk | ...
Non-static PS code violates the RDS specification!
|
540A | -- | Brixen / Plose - Trametsch (BZ) | 13 km | 2.000 kW | ID, PS nur partiell | ||
92.60 MHz | Radio Gherdëina | ...
Non-static PS code violates the RDS specification!
|
5432 | -- | Seceda (BZ) | 5 km | 0.800 kW | |||
94.20 MHz | Radio Gherdëina | RADIO___
... Non-static PS code violates the RDS specification!
|
5432 | -- | Ciampinoi (Bergstation Seilbahn) (BZ) | 7 km | 0.400 kW | |||
100.50 MHz | Radio Sacra Famiglia | _RADIO__
_SACRA__ _INBLU__ Non-static PS code violates the RDS specification!
|
544B | -- | Ortisei 2 (St. Ulrich, Via Stufan) (BZ) | 1 km | 0.002 kW | |||
89.10 MHz | Radio Italia Anni 60 | R_ITALIA | 5495 | -- | Brixen / Plose - Kreuztal (RAS) (BZ) | 13 km | 1.000 kW | |||
101.40 MHz | Die Antenne | __DIE___
Non-static PS code violates the RDS specification!
|
5F0B | -- | Fondo / Gantkofel (BZ) | 37 km | 1.000 kW | |||
103.00 MHz | Radio Grüne Welle | _R_G_W__ | 5F37 | -- | Rittnerhorn (BZ) | 18 km | 0.200 kW | |||
100.00 MHz | Südtirol 1 | S-TIROL1 | 5F51 | -- | Fondo / Gantkofel (BZ) | 37 km | ||||
105.30 MHz | ERF Südtirol | _E_R_F__ | 5F54 | -- | Eppan / Perdonig (BZ) | 35 km | 0.250 kW | |||
95.40 MHz | NBC Rete Regione | RETE_NBC | 5F5E | -- | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2) (BZ) | 2 km | 0.300 kW | |||
106.30 MHz | NBC Rete Regione | INFO_A22
Non-static PS code violates the RDS specification!
|
5F5E | -- | Penegal (DMT) (TN) | 38 km | 2.000 kW | |||
88.50 MHz | NBC Rete Regione | RETE_NBC | 5F5E | -- | Brixen / Plose - Trametsch (BZ) | 13 km | 0.500 kW | |||
97.60 MHz | Radio Maria (deutsch) | SUDTIROL
Non-static PS code violates the RDS specification!
|
5FCD | -- | Cir (Grödnerjoch 2) (BZ) | 9 km | 0.100 kW | |||
107.90 MHz | Radio Maria (deutsch) | SUDTIROL
Non-static PS code violates the RDS specification!
|
5FCD | -- | Rittnerhorn (BZ) | 18 km | 0.300 kW | |||
104.70 MHz | RAS Österreich 1 | RAS_OE_1 | A201 | -- | Penegal (RAI) (BZ) | 38 km | 6.000 kW | |||
106.80 MHz | RAS Österreich 1 | RAS_OE_1 | A201 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.250 kW | |||
88.40 MHz | RAS Österreich 1 | A201 | -- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.100 kW | nur PI empfangen | |||
100.30 MHz | RAS Hitradio Ö3 | HITRADIO
Non-static PS code violates the RDS specification!
|
A203 | -- | Penegal (RAI) (BZ) | 38 km | 6.000 kW | |||
101.60 MHz | RAS Hitradio Ö3 | HITRADIO
Non-static PS code violates the RDS specification!
|
A203 | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.250 kW | |||
100.90 MHz | RAS Hitradio Ö3 | HITRADIO
Non-static PS code violates the RDS specification!
|
A203 | -- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 9 km | 0.100 kW | |||
89.50 MHz | RAS Radio Tirol | RADIO___
TIROL___ Non-static PS code violates the RDS specification!
|
AA0A | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 2 km | 0.250 kW | |||
103.30 MHz | RAS Radio Tirol | RADIO___
TIROL___ Non-static PS code violates the RDS specification!
|
AA0A | -- | Penegal (RAI) (BZ) | 38 km | 6.000 kW |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | I-39046 Ortisei - Val Gardena, Via Cademia 16 |
Timeframe: | 2015-02-15 - 2015-02-28 |
Log amount: | 87 |
Number of received stations (incl. unid): | 33 |
Number of received transmitters (incl. unid): | 31 |
Number of received countries (incl. unid): | 1 |
Number of received regions (incl. unid): | 3 |
RDS receiption rate: | 54% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed