Movements
This list is incomplete! Currently there are 490 different movements in the database, of which 454 movements are described with scans and text.
Additionally about a dozen unidentified movements wait
for being identified by your help!
![]()
Important: These movements are not for sale! No Exceptions! No Phone!
NEW: visual search - Find movements according to their visual attributes (in progress)
| AHO | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 675 | 63/4 x 8''' | 17J | none | A,HSKM,F | h,m | missing part | |
| 1057 | 101/4''' | 17J | SSR | A,HSKZ,MF | SCI | h,m,s | OK |
| AHS | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 40 | 101/2''' | 0J | none | AHSKMF | s | h,m,ss | OK (replaced click spring) |
| 41 | 101/2''' | 4J | none | AHSKMF | s | h,m,ss | broken click spring |
| 43 | 101/2''' | 5J | none | AHSKMF,Z | SCI | h,m,s | OK (olied) |
| 44 | 101/2''' | 0J | none | AHSKMF | h,m | needs cleaning | |
| 152 | 11''' | 17J | RUF | A,HSKMF,Z | SCI | h,m,s | OK (olied) |
| AM | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 72 | 53/4 x 83/4''' | 6J | none | H,SKM,F | h,m | OK | |
| 575 | 83/4''' | 1J | none | H,SKMF | h,m | non-working balance | |
| Arogno | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 2 | 9''' | 10J | none | H,SKM,F | h,m | Balance broken | |
| AS | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 39 | |||||||
| 175 | 101/2''' | 7J | none | H,S,KM,F | h,m | OK (cleaned, oiled) | |
| 530.622 | 83/4''' | 17J | KIF.T. | SCD,AUT,JG,QG,RDR | h,m,s,d,w,a | OK | |
| 676 | 83/4''' | 15J | none | A,H,SKM,F | h,m | OK (oiled) | |
| 748 | 43/4 x 11''' | 15J | none | A,HSKM,F | DIG | h,m (digital) | needs cleaning |
| 970 | 81/2''' | 15/17J | INC,KIF.P. | A,H,SKM,F / A,HSKM | h,m,ss | OK | |
| 976 | 5''' | 17J | none,INC | A,HSKM,F | h,m | OK | |
| 1001 | 73/4''' | 7J | none | A,HSKM,F | h,m | balance staff broken | |
| 1012 | 51/2''' | 17/21J | INC,none | A,HSKM,F | h,m | OK | |
| 1037 | 53/4 x 81/2''' | 10J | none | H,SKM,F | h,m | OK | |
| 1051 | 53/4 x 83/4''' | 15J | none | A,HSKM,F | h,m | OK | |
| 1180 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | Broken balance |
| 1187 | 101/2''' | 15J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 1240 | 83/4''' | 15J | MOR? | A,HSK,M,F | SCD | h,m,s | OK |
| 1441 | 111/4''' | 17J | INC | A,HSK,M,F | SCD,QG | h,m,s,d | needs cleaning |
| 1456 | 83/4''' | 17J | INC | A,HS,KM,F | SCD | h,m,s | OK (fixed mainspring barrel) |
| 1635 | 7''' | 21J | INC | SCD,AUT | h,m,s | needs cleaning | |
| 1654 | 7''' | 23?J | INC | A,HSK,M,F | SCD,AUT | h,m,s,a | broken rotor axle |
| 1677 | 51/2''' | 17J | INC | A,HSKM,F | h,m | OK (full service) | |
| 1686 | 111/2''' | 17J | KIF.SA. | A,HSK,M,F | SCD | h,m,s | needs cleaning |
| 1700/01 | 111/2''' | 25J | INC | SCD,QG,AUT | h,m,s,d,a | OK | |
| 1717 | 111/2''' | 25J | INC | A,HSKG,F | SCD,QG,RDR,AUT | h,m,s,d,a | broken mainspring |
| 1748/49 | 111/2''' | 25J | INC | SCD,QG,AUT | h,m,s,d,a | OK (regulated symmetry) | |
| 1780 | 83/4''' | 17J | INC | A,HSKG,F | SCD | h,m,s | def. hands drive |
| 1783 | 83/4''' | 21J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
| 1941 | 101/2''' | 17J | KIF.ST. | A,HSKG,F | SCD,QG | h,m,s,d | OK |
| 1951 | 111/2''' | 17J | INC | A,HSKG,F | SCD,QG,RDR | h,m,s,d | date indication broken |
| 1977-2 INT | 51/2 x 63/4''' | 17J | INC | A,HSKM,F | h,m | OK | |
| 1977 | 53/4 x 7''' | 17J | INC | A,HSKM,F | h,m | OK | |
| 2063 | 111/2''' | 25J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | date doesn't switch | |
| 5156 | 83/4''' | 17J | INC | SCD,QG,JG,RDR,AUT | h,m,s,d,w,a | OK | |
| Bader | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| UR | 1J | h,m | OK | ||||
| Bauer H.F. | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| B 525 | 53/4 x 83/4''' | 15J | none | A,HSKM,F | h,m | service needed | |
| 8 3/4 | 83/4''' | 7J | none | A,HSKM,F | h,m | OK | |
| Baumgartner | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 34 | 101/2''' | 1J | none | A,HSKGF | s | h,m,ss | broken mainspring |
| 582 | 121/4''' | 1/2J | KIF.T.,NOD | A,HSKGF | SCD,(QG) | h,m,s(,d) | OK |
| 670 | 131/3''' | 1J | none | A,HSKF,Z | SCI | h,m,s | broken anchor axle |
| 866 (QG) | 12''' | 1J | none | A,HSKZF | SCI,QG | h,m,s,d | OK |
| 866 (QG, 13,5) | 13,5''' | 1J | NOD | A,HSKF,Z | SCI,QG | h,m,s,d | Balance broken (fixed hairspring) |
| 866 | 12''' | 1J | none | A,HSKF,Z | SCI | h,m,s | OK (oiled) |
| 896 | 101/2''' | 2J | none | A,HSKGF | h,m | OK | |
| 911 | 81/2''' | 1,5J | KIF.P.,none | A,HSKGF | (SCD,QG,RDR) | h,m(,s,d) | OK |
| 920 | 81/2''' | 17J | KIF.P. | A,HSKZGF | SCI | h,m,s | OK |
| 930 | 7''' | 17J | none | A,HSKG,F | h,m | needs service | |
| Bifora | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| R | 83/4''' | 15J | none | A,HSKM,F | s | h,m,ss | OK |
| L | 101/2''' | 15J | none | A,HSKM,F | s | h,m,ss | OK |
| 2 | 83/4''' | 15J | none | A,HSKM,F | s | h,m,ss | OK |
| 55 | 17J | h,m | OK | ||||
| 68 | 63/4 x 8''' | 17J | BID | A,HSKM,F | h,m | OK | |
| 68 CLD | 63/4 x 8''' | 17J | BID | A,HSKM,F | QG,RDR | h,m,d | OK (oiled and cleaned) |
| 70 | 17J | h,m | balance staff missing | ||||
| 84/1 | 83/4''' | 15J | none | A,HSKM,F | s | h,m,ss | balance broken |
| 85 | 83/4''' | 17J | BID | A,HSKM,KZ,F | SCI | h,m,s | OK (fixed mainspring) |
| 91 | 93/4''' | 17J | BID | A,HSKM,KZ,F | SCI | h,m,s | OK |
| 91/1 | 93/4''' | 15/17J | BID | A,HSKM,KZ,F | SCI(s) | h,m,s(ss) | OK |
| 103 | 101/2''' | 16J | SSR | A,HSKM,Z,F | SCI | h,m,s | OK, but second defective |
| 111 | |||||||
| 113 | 111/4''' | 17J | BID | A,HSK,M,F | SCD | h,m,s | OK |
| 934SI | 93/4''' | 7J | BID | A,HSKM,F | s | h,m,ss | broken balance staff |
| 934 SCI | 93/4''' | 7/17J | BID | A,HSKM,Z,F | SCI | h,m,s | OK |
| 934 | 93/4''' | 17J | BID | A,HSKM,F | s | h,m,ss | OK (oiled and cleaned) |
| Brac | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 37 | 13''' | 0/1J | none | A,HSKF | h,m | OK (Service) | |
| 190 | 121/2''' | 17J | none | AHSK,F | SCI | h,m,s | OK |
| 192 | 121/2''' | 17J | none | AHSK,F | h,m | needs service (oiled) | |
| 502 | 12''' | 1J | ??? | A,HSKF,Z | SCI | h,m,s | balance broken |
| 512 | 111/4''' | 1/17J | ??? | A,HSKF,Z | SCI,QG | h,m,s,d | needs service (olied, cleaned) |
| Bulova | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 5 BD | 51/2''' | 23J | KIF.U. | A,HSKM,F | h,m | OK (oiled and cleaned) | |
| Buren | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| ??? | 53/4 x 81/2''' | 17J | none | A,HSKM,F | h,m | broken mainspring | |
| 350 | 63/4 x 8''' | 23J | INC | A,HSK,MF | h,m | OK | |
| Buser | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 75 | 83/4''' | 4J | none | H,SK,MF | s | h,m,ss | ok |
| Cattin | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 64 | 63/4 x 8''' | 17J | CAT | A,HSKG,F | h,m | OK | |
| 66 (CLD) | 111/2''' | 21J | CAT | A,HSKG,F | SCD,QG | h,m,s,d | OK (oiled and cleaned) |
| 66 | 101/2''' | 17J | none | A,HSKG,F | SCD | h,m,s | OK |
| Certina | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 12-10 | 51/4 x 7''' | 17J | INC | A,HSKM,F | h,m | OK | |
| Chaika | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 1601A | 7''' | 17J | ??? | A,HSK,MF | h,m | OK | |
| Citizen | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 0153 | 63/4 x 8''' | 17J | PARA.3 | A,HSKM,F | h,m | OK | |
| 0201 | 111/2''' | 17J | PARA.1 | A,HSK,M,F | SCD | h,m,s | OK |
| 2340A | 63/4 x 8''' | 17J | PARA.3 | A,HSKM,KZ,F | SCI | h,m,s | OK |
| 5330A | 63/4 x 8 | 17J | PARA.3 | A,HSKM,KZ,F | SCI,QG,RDR | h,m,s,d | Sticky hairspring |
| 6000 | 101/2''' | 21J | PARA.1 | SC?,QG,RDR,AUT | h,m,s,d,a | OK | |
| 6501 | 10''' | 21J | PARA.1 | SCD,QG,JG,RDR,AUT | h,m,s,d,w,a | OK | |
| 6651A | 83/4''' | 21J | PARA | SCI,QG,JG,RDR,AUT | h,m,s,d,w,a | OK | |
| 6900 | 21J | PARA.3 | SCI,QG,RDR,AUT | h,m,s,d,a | OK | ||
| 7290 | 121/2''' | 23J | PARA.1 | SCI,QG,JG,RDR,AUT | h,m,s,d,w | OK (hung in balance) | |
| 7803A | 121/2''' | 8J | PARA.1 | SC?,QG,JG,RDR | h,m,s,d,w,e | OK (replaced setting lever) | |
| 7806A | 121/2''' | 8J | PARA.1 | SC?,QG,JG,RDR | h,m,s,d,w,e | broken | |
| 8110A | 23J | PARA.1 | s,QG,JG,CHR,RDR,AUT | h,m,s,d,w,c,a | OK | ||
| 8203 | 21J | h,m,s,d,w,a | OK (adjusted) | ||||
| 580087 | 62/3 x 10''' | 17J | PARA.1 | SC? | h,m,s,e | OK | |
| Consul | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 551D | 53/4 x 83/4''' | 15J | none | A,H,SKMF | h,m | OK | |
| CRC | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 860 | 101/2''' | 17J | none | A,HSKG,F | SCD | h,m,s | Hands dont move |
| Cupillard | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 55-A 21 | 51/4 x 81/2''' | 17J | ANT.S65 | A,HSKM,F | h,m | OK | |
| 233 | 101/2''' | 15J | INC,- | A,HSKM,F | s | h,m,ss | OK (oiled) |
| Derby | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 33 | 101/2''' | 15J | INC.A | A,HSKM,F | s | h,m,s | OK |
| 34 | 53/4 x 81/2''' | 10J | none | H,SKMF | h,m | loose hairspring (Service) | |
| Diehl | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 620 | 111/2''' | 7J | STAR | A,HSKMF | s | h,m,ss | OK |
| 674 | 63/4 x 8''' | 7J | ??? | A,HSKM,F | h,m | OK | |
| Doxa | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| ? | 83/4''' | 15J | none | A,H,SKM,F | s | h,m,ss | broken sec. wheel |
| Dugena | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 709 | 63/4 x 8''' | Original: Bifora 68 CLD | |||||
| 870 | 51/2''' | Original: AS 1012 | |||||
| 1201 | 63/4''' | Original: ETA 2412 | |||||
| 2131 | 51/2''' | Original: AS 1677 | |||||
| 2132 | 51/2 x 63/4''' | Original: INT AS 1977-2 | |||||
| DuRoWe | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 50 | 51/4''' | 17J | none | A,HSKM,F | h,m | hour wheel missing | |
| 55 | 52/3 x 82/3''' | 17J | none | A,HSKM,F | h,m | OK | |
| 75 (INT) | 51/2''' | 17J | DUS | A,HSKM,F | h,m | OK (oiled and cleaned) | |
| 89 | 63/4 x 8''' | 17J | DUS | A,HSKM,F | h,m | incomplete | |
| 260 | 71/4''' | 21J | DUB | A,HSK,M,F | SCD | h,m,s | Mainspring broken |
| 422 | 101/4''' | 17J | DUS | A,HSK,M,F | SCD | h,m,s | OK (oiled and cleaned) |
| 552 | 11''' | 25J | DUS | SCD,AUT | h,m,s,a | selfwindig mech. broken (cleaned) | |
| 585 | 111/2''' | 17J | DUS | A,HSK,M,F | SCD,QG,RDR | h,m,s,d | OK (cleaned) |
| 590/1 | 111/2''' | 30J | DUS | SCD,QG,RDR | h,m,s,d,a | needs cleaning | |
| 1032 | 101/4''' | 17/21J | DUK | A,HSK,M,F | SCD | h,m,s | OK |
| 1132 | 111/2''' | 17J | DUK | A,HSK,M,F | SCD | h,m,s | OK |
| 1162 | 111/2''' | 25J | DUK | SCD,AUT | h,m,s,a | OK | |
| 1977-4 | 53/4 x 111/2''' | 17J | INC | A,KSHM,F | h,m | OK | |
| 7410/2 | 101/2''' | 17J | RUFAS | A,HSK,M,F | SCD | h,m,s | OK |
| 7420/2 | 111/2''' | 17J | RUFAS | A,HSK,M,F | SCD | h,m,s | OK |
| 7422/2 | 111/2''' | 17J | RUFAS | A,HSK,M,F | SCD,QG,RDR | h,m,s,d | OK |
| 7522/4 INT | 111/2''' | 17J | RUFAS | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
| 7525 (INT) | 111/2''' | 25J | DUS | A,HSK,M,F | SCI,QG,RDR,AUT | h,m,s,d,a | OK |
| EB | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 1225 | 53/4 x 83/4''' | 15J | none | A,HSKGF | h,m | gummed | |
| 1297 | 53/4 x 83/4''' | 15J | none | h,m | hour wheels missing | ||
| 1344 | 83/4''' | 17J | none | A,HSKM,Z,F | SCI | h,m,s | setting broken |
| 1553 | 101/2''' | 17J | KIF.P. | A,HSK,M,F | SCD | h,m,s | w/o second |
| 1612N | 63/4 x 8''' | 7J | KIF.T. | A,H,S,KM,F | h,m | OK (oiled and cleaned) | |
| 8021-68 | 111/2''' | 23J | none | A,HSK,M,F | SCD,QG | h,m,s,d | broken balance (fixed hairspring) |
| 8127 | 21J | h,m,s,d,a | Balance staff missing | ||||
| 8321 | 8''' | 7J | A,HSKGF | SCD | h,m,s | incomplete | |
| 8341 | 7''' | 7/17J | KIF.P./non | A,HSKGF | SCD | h,m,s | OK |
| 8350-67 | 83/4''' | 17J | none | A,HSKGF | h,m | OK (olied) | |
| 8461 | 81/2'''' | 17J | NOD | A,HSKGF | SCD,QG | h,m,s,d | OK |
| 8481-74 | 101/2''' | 1J | NOD | AHSKGF | h,m | OK | |
| 8501 | 10''' | 1J | none | A,HSKGF | SCD | h,m,s | needs cleaning |
| 8800 | 12''' | 1J | none | A,HSKG,F | SCD | h,m,s | OK |
| 8805 | 12''' | 1J | KIF.P. | A,HSKG,F | SCD,QG,RDR | h,m,s,d | needs service (olied) |
| Ebosa | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 52 | 5 x 81/2''' | 17J | none | A,HSKM,F | h,m | broken balance axle | |
| 86 | 83/4''' | 0J | none | A,HSKF,Z | SCI | h,m,s | OK |
| 131 | 13''' | 1J | none | A,HSKF,Z | SCI | h,m,s | needs overhaul (oiled and cleaned) |
| Emes | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 5a | 63/4 x 81/2''' | 7J | MOR | A,HSK,MF | h,m | Needs oiling | |
| 7 | 63/4 x 81/2''' | 7J | MOR | A,HSK,MF | h,m | OK | |
| 15 | 101/2''' | 4J | MOR | H,ASKMF | s | h,m,ss | resinfied |
| Epple | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 24 | 101/2''' | 4J | none | H,SKMF | s | h,m,ss | OK |
| Eppler | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 2 | 101/2''' | 4J | none | A,HSKMF | s | h,m,ss | OK |
| 16 | 101/2''' | 0J | none | A,HSKMF | (s) | h,m(,ss) | OK |
| 17 | 101/2''' | 0J | EPP | A,HSKMF | h,m | needs service | |
| 21 | 101/2''' | 17J | RUFAS | A.HSKMF | h,m | OK | |
| ESA | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 9200 | 63/4 x 8''' | 7J | ??? | SCD | h,m,s,e | hands drive def. | |
| ETA | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 355 | 9''' | 8J | none | H,S,KM,F | h,m | incomplete | |
| 361 | 81/2''' | 15J | none | A,H,SKM,F | H,M | Balance broken | |
| 406 | 83/4''' | 10J | none | H,SKM,F | h,m | loose hairspring | |
| 735 | 73/4 x 11''' | 15J | none | A,H,SKM,F | s | h,m,ss | OK |
| 746 | 41/4 x 10''' | 17J | none | A,HSKM,F | h,m | disadjusted (gereinigt, geölt) | |
| 761 | 51/2 x 81/2''' | 15J | none | A,HSKM,F | h,m | Balance broken | |
| 932 | 111/4''' | 17J | WYL | A,HSKM,F | SCI | h,m,s | OK (oiled and cleaned) |
| 980 | 83/4''' | 15J | none | A,HSKM,F | s | h,m,ss | OK |
| 1170 | 73/4''' | 21J | RUS | A,HSK,M,F | SCD | h,m,s | balance wheel broken |
| 1190 | 81/2 x 91/2''' | 15J | none | A,HSK,M,F | SCD | h,m,s | OK |
| 1256 | 111/2''' | 17J | ??? | A,HSK,M,F | SCD,AUT | h,m,s,a | OK (oiled and cleaned) |
| 1301 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 2340 | 51/2 x 83/4''' | 15J | none | A,HSKM,F | h,m | gummy | |
| 2345 | 53/4 x 83/4''' | 17J | INC | A,HSKM,F | h,m | OK | |
| 2360 | 73/4''' | 17J | INC | A,HSKG,F | SCD | h,m,s | OK |
| 2363 | 73/4''' | 17J | INC | A,HSKG,F | SCD,QG,RDR | h,m,s,d | needs cleaning |
| 2365 | 73/4''' | 21/25J | INC | A,HSK,GF | SCD,AUT | h,m,s,a | OK |
| 2369 | 73/4''' | 21/25J | INC | A,HSK,GF | SCD,QG,RDR,AUT | h,m,s,d,a | OK |
| 2390 | 101/4''' | 17J | INC | A,HSKG,F | SCD | h,m,s | OK |
| 2401 | 6 x 63/4''' | 17J | h,m | OK | |||
| 2410 | 63/4''' | 17,21J | INC | A,HSKG,F | h,m | OK | |
| 2412 | 63/4''' | 17J | INC | A,HSKG,F | h,m | OK | |
| 2442 | 6''' | 17J | INC | A,HSKG,F | h,m | OK (oiled and cleaned) | |
| 2452 | 111/2''' | 25J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK (demagnetized) | |
| 2454 | 111/2'' | 25J | INC | A,HSKG,F | SCD,QG,RDR,AUT | h,m,s,d,a | OK (oiled selfwindig mech.) |
| 2459 | 25J | h,m,s,a | OK | ||||
| 2472 | 111/2''' | 21J | SCD,QG,RDR,AUT | h,m,s,d,a | OK | ||
| 2487 | 53/4 x 63/4''' | 17J | INC | A,HSKG,F | h,m | OK | |
| 2512-1 | 73/4''' | 17J | INC | A,HSKG,F | h,m | OK | |
| 2540 | 73/4''' | 17J | INC | A,HSKG,F | SCD | h,m,s | OK |
| 2541 | 73/4''' | 17J | INC | A,HSKG,F | SCD,QG | h,m,s,d | OK |
| 2551 | 73/4''' | 21J | INC | A,HSKG,F | SCD,QG,RDR,AUT | h,m,s,d,a | OK |
| 2650 | 73/4''' | 17J | ??? | SCD,AUT | h,m,s,a | OK (Winding mech. rep.) | |
| 2651 | 73/4''' | 17J | INC | A,HSKG,F | SCD,QG,RDR,AUT | h,m,s,d,a | OK |
| 2661 | 73/4''' | 17J | INC | A,HSKG,F | SCD,QG,RDR | h,m,s,d | setting mech. broken |
| 2670 | 73/4''' | 17J | h,m,s,a | Setting mech. broken (used as parts spender for ETA 2650) | |||
| 2671 | 73/4''' | 17/21J | INC,RUNS | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
| 2783 | 111/2''' | 25J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
| 2824-2 | 111/2''' | 17J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK (cleaned) | |
| 2840 | 111/2''' | 23J | NOD | SCD,AUT | h,m,s,a | OK (adjusted) | |
| 2842 | 111/2''' | 23J | h,m,s,a | OK | |||
| 7751 | 131/4''' | 25J | h,m,s,a,k,c | OK | |||
| Eterna | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 1435 K | 73/4''' | 17J | KIF.U. | A,HSKG,F | h,m | OK | |
| Förster | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 80 | 111/2''' | 25J | KIF.T. | SCD,AUT | h,m,s,a | Service needed | |
| 106 | 81/2''' | 6J | none | H,SKMF | h,m | Sticky hairspring | |
| 152 | 101/4''' | 21J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 197 | 111/2''' | 25J | ANT.S65 | SCD,QG,AUT | h,m,s,d,a | broken | |
| 222 | 111/2''' | 25J | ANT.S65 | SCD,QG,RDR,AUT | h,m,s,d,a | OK (fixed lose screw) | |
| 226 | 111/2''' | 25J | INC | SCD,QG,JD,RDR,AUT | h,m,s,d,w,a | OK | |
| 1420 | 71/2''' | 21J | INC | SCD,AUT | h,m,s,a | OK | |
| 1422 | 71/2''' | 21J | INC,RUFAS | SCD,QG,RDR,AUT | h,m,s,d,a | OK (time setting mech. rep.) | |
| 2075 | 83/4 x 111/4''' | 7/15J | none | A,HSKM,F | s | h,m,ss | broken winding stem |
| 2080 | 15J | h,m,s | OK | ||||
| 2080 | 15J | h,m,ss | OK | ||||
| FEF | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 250 | 83/4''' | 17J | none | A,HSKM,F | h,m | OK | |
| 350 | 101/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (oiled and cleaned) |
| 400 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 6686 | 83/4''' | 17J | KIF.SA. | A,HSK,M,F | SCD,QG,RDR | h,m,s,d | OK |
| 6764 | 63/4 x 8''' | 17J | INC | A,HSKM,Z,F | SCI | h,m,s | OK |
| Felsa | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 22 | 6''' | 17J | INC,none | A,HSKM,F | h,m | OK | |
| 90 | 52/3 x 83/4''' | 10J | none | H,SKM,F | h,m | needs service | |
| 146 | 73/4''' | 15,16J | none | A,H,SKM,F | h,m | OK (oiled and cleaned) | |
| 302 | 53/4 x 83/4''' | 15J | none | A,HSKM,F | h,m | OK | |
| 350 | 81/2''' | 15J | none | A,H,SKM,F | s | h,m,ss | OK (oiled) |
| 415 | 111/2''' | 17J | INC | A,HSKZF,M | SCI,AUT | h,m,s,a | OK (Service selfwinding mech.) |
| 465N | 111/2''' | 17J | FARR.1 | A,HSK,M,F | SCD | h,m,s | mainspring broken |
| 465 | 111/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 690 | 111/2''' | 17J | INC | SCD,AUT | h,m,s,a | OK | |
| 4000 | 111/2''' | 35J | INC | A,HSKZ,M,F | SCI,AUT | h,m,s,a | incomplete |
| 4022 | 73/4''' | 17J | INC | A,HSKM,F | h,m | OK (demagnetized,olied,cleaned) | |
| 4025 | 73/4''' | 17J | INC | A,HSKM,F | QG,RDR | h,m,d | needs service (olied, demagnetized) |
| 4045 | 51/2 x 83/4''' | 17J | ??? | A,HSKMF | h,m | OK | |
| 4072 | 63/4''' | 17J | INC | A,HSKG,F | h,m | Click wheel missing | |
| Femga | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 45 | |||||||
| 67 | 51/2''' | 17J | INC | A,KSKM,F | h,m | OK (oiled and cleaned) | |
| FHF | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 28 | 101/2''' | 17J | RUS | A,HSK,M,F | SCD | h,m,s | OK |
| 34 | 73/4''' | 17J | none | A,HSKM,F | h,m | OK | |
| 37 (INT) | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 59N | 33/4''' | 17J | none | A,H,SKM,F | h,m | OK (oiled and cleaned) | |
| 59 | 33/4 x 10''' | 15J | h,m | OK | |||
| 64 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
| 67 | 101/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (Full service) |
| 69-21 (St) | 63/4 x 8''' | 17J | INC | A,HSKM,F | h,m | OK | |
| 70 | 101/2''' | 15J | INC | A,HSKM,F | s | h,m,ss | OK |
| 72 | 111/2''' | 17J | INC | A,HSKM,F | SCD | h,m,s | OK |
| 96 (ST) | 111/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (cleaned, oiled) |
| 150 | 101/2''' | 15J | none | A,HSKM,F | s | ss | incomplete |
| 190 | 51/4''' | 15J | none | A,H,SKMF | h,m | OK | |
| 691 (ST) | 61/4 x 8''' | 17J | INC | A,HSKM,Z,F | SCI | h,m,s | OK |
| FHF / Int. (DuRoWe) | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| 69 | 17J | h,m | OK | ||||
| France Ebauches | |||||||
| Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
| ??? | 53/4 x 63/4''' | 17J | ??? | A,HSKM,F | h,m | OK | |
| 46 11 | 111/2''' | 17J | RUNS | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
| 68 | 51/2''' | 17J | INC,??? | A,HSKM,F | h,m | OK | |
| 140-C | 111/2''' | 17J | RUNS,??? | A,HSKG,F | (SCD) | h,m(,s) | OK |
