Movement Manufacturer: AS
caliber list
Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) | |||||||
39 | ||||||||||||||
53 A | 121/2 | 2J | none | Z,SKMF | h,m,ss | OK | ||||||||
175 | 101/2''' | 7J | none | H,S,KM,F | h,m | OK (cleaned, oiled) | ||||||||
340 | Balance broken | |||||||||||||
437 | incomplete | |||||||||||||
447 | OK | |||||||||||||
500 | OK | |||||||||||||
530.622 | 83/4''' | 17J | KIF.T. | SCD,AUT,JG,QG,RDR | h,m,s,d,w,a | OK | ||||||||
555 | OK | |||||||||||||
568 | 101/2 | 10J | - | h,m | OK | |||||||||
676 | 83/4''' | 15J | none | A,H,SKM,F | h,m | OK (oiled) | ||||||||
740 | 101/2 | 6J | none | Z,SKMF | s | h,m,ss | OK (revisioned) | |||||||
748 | 43/4 x 11''' | 15J | none | A,HSKM,F | DIG | dh,dm | needs cleaning | |||||||
962 | 63/4 x 12 | 15J | none | A,HSKM,F | s | h,m,ss | OK (cleaned, oiled) | |||||||
969 | 63/4''' | 17J | none | A,KSHM,F | h,m | OK (oiled and cleaned) | ||||||||
970 | 81/2''' | 15/17J | INC,KIF.P. | A,H,SKM,F / A,HSKM,F | h,m,ss | OK | ||||||||
976 | 5''' | 17J | none,INC | A,HSKM,F | h,m | OK | ||||||||
992 | incomplete | |||||||||||||
1001 | 73/4''' | 7J | none | A,HSKM,F | h,m | balance staff broken | ||||||||
1007 | 101/2 | 7J | none | A,HSKM,Z,F | SCI | h,m,s | OK | |||||||
1012 | 51/2''' | 17/21J | INC,none | A,HSKM,F | h,m | OK | ||||||||
1017 | OK | |||||||||||||
1037 | OK | |||||||||||||
1051 | 53/4 x 83/4''' | 15J | none | A,HSKM,F | h,m | OK | ||||||||
1101 | 53/4 x 81/2''' | 10J | none | H,SKM,F | h,m | OK | ||||||||
1180 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | Broken balance | |||||||
1187 | 101/2''' | 7,15J | INC | A,HSK,M,F | SCD | h,m,s | OK | |||||||
1199 | 101/2 | 15J | none | A,HSKF | SCI | h,m,s | OK | |||||||
1201 | 111/2 | 17J | INC | A,HSKM,F | s | h,m,ss | OK | |||||||
1220 | 101/2 | 17J | RUS | A,HSK,zzM,F | SCD | h,m,s | OK (cleaned, oiled) | |||||||
1237/38 | 101/2 | 7J | none | A,HSKM,F | SCD | h,m,s | OK | |||||||
1240 | 83/4''' | 15J | MOR? | A,HSK,M,F | SCD | h,m,s | OK | |||||||
1287 | 101/2''' | 17J | UNI | A,HSK,M,F | SCD | h,m,s | balance+mainspring broken (cleaned,olied) | |||||||
1300 | " href="/watch/movements/a/as/as_1441.php">1441 | 111/4''' | 17J | INC | A,HSK,M,F | SCD,QG | h,m,s,d | needs cleaning | ||||||
1456 | 83/4''' | 17J | INC | A,HS,KM,F | SCD | h,m,s | OK (fixed mainspring barrel) | |||||||
1506 | OK | |||||||||||||
1580 | 111/2''' | 17J | INC | A,HSK,M,F | SCD,AUT | h,m,s,a | OK (cleaned,oiled) | |||||||
1635 | 7''' | 21J | INC | SCD,AUT | h,m,s | needs cleaning | ||||||||
1654 | 7''' | 23?J | INC | A,HSK,M,F | SCD,AUT | h,m,s,a | broken rotor axle | |||||||
1677 | 51/2''' | 17J | INC | A,HSKM,F | h,m | OK (full service) | ||||||||
1686 | 111/2''' | 17J | KIF.SA. | A,HSK,M,F | SCD | h,m,s | needs cleaning | |||||||
1691 | OK | |||||||||||||
1701 | 111/2''' | 25J | INC | SCD,QG,AUT | h,m,s,d,a | OK | ||||||||
1717 | 111/2''' | 25J | INC | A,HSKG,F | SCD,QG,RDR,AUT | h,m,s,d,a | broken mainspring | |||||||
1722 | OK | |||||||||||||
1726 | OK | |||||||||||||
1749 | 111/2''' | 25J | INC | SCD,QG,AUT | h,m,s,d,a | OK (regulated symmetry) | ||||||||
1758 | OK | |||||||||||||
1780 | 83/4''' | 17J | INC | A,HSKG,F | SCD | h,m,s | def. hands drive | |||||||
1783 | 83/4''' | 21J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK | ||||||||
1902 | OK | |||||||||||||
1903 | OK | |||||||||||||
1941 | 101/2''' | 17J | KIF.SA. | A,HSKG,F | SCD,QG | h,m,s,d | OK | |||||||
1950 | OK | |||||||||||||
1951 | 111/2''' | 17J | INC | A,HSKG,F | SCD,QG,RDR | h,m,s,d | date indication broken | |||||||
1977 | 53/4 x 7''' | 17J | INC | A,HSKM,F | h,m | OK | ||||||||
1977-2 INT | 51/2 x 63/4''' | 17J | INC | A,HSKM,F | h,m | OK | ||||||||
1977-4 | OK | |||||||||||||
2063 | 111/2''' | 25J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | date doesn't switch | ||||||||
5156 | 83/4''' | 17J | INC | SCD,QG,JG,RDR,AUT | h,m,s,d,w,a | OK | ||||||||
5302 | OK |
Movement Photos
By clicking on the photos, you can access the detail pages of the movements.
Functions:
- h: hour
- m: minute
- s: second (center second)
- ss: second (small second)
- d: day
- w: weekday
- k: full calendar
- c: Chronograph
- a: selfwinding
- e: electromechanical driven
- q: quartz controlled
Features:
- AL: Alarm
- AUT: Selfwinding mechanism
- CHR: Chronograph
- EL: electromechanical driving mechanism
- JG: Weekday indication in window
- QG: Date indication in window
- RDR: Date quickset mechanism
- s: small decentral second
- SCD: directly driven center second
- SCI: indirectly driven center second hand
Construction:
All wheels of one plate are connected without whitespaces;
the plates are separated by commas.
- A: Pallet fork
- H: Escapement wheel
- S: Fourth wheel
- K: Third wheel
- M: Center wheel
- G: Large driving wheel
- Z: Center second pinion
- F: Mainspring barrel
- U: transmission wheel
Shock protections:
- ANT.MT: M.T.Antichoc
- ANT.102: Antichoc 102
- ANT.S65: Antichoc S65
- BID: Bidlingmaier (Bifora)
- BDR: Brac Dip Resomatic
- CAT: Cattin
- CHN: China (different types)
- DIA: Diashock (Seiko)
- DUB: Duro-Bloc
- DUK: Duro-Shock
- DUS: Duro-Swing
- EPP: Eppler
- FARR.1: Farr I
- GUB: GUB (Glashütter Uhrenbetrieb)
- HERC: Hercules (Henzi & Pfaff)
- INC: Incabloc
- INC.A: Incabloc (old)
- JUNG: Junghans
- KIEN: Kienzle
- KIF.F.: KIF Flector
- KIF.P.: KIF Protechoc
- KIF.SA.: KIF Satellor
- KIF.T.: KIF Trior
- KIF.U.: KIF Ultraflex
- MAU: Mauthe
- MOR: Monorex
- NOD: Novodiac
- OTE: Otex (Otero)
- ORIS: Oris
- PAL: Palierfix (Rego)
- PARA: Parashock (Citizen)
- PARA.1: Parashock 1 (Citizen)
- PARA.3: Parashock 3 (Citizen)
- POL: Poljot
- RES: Resomatic
- RUF: Rufarex
- RUFAS: Rufa-Anti-Shock
- RUNS: Ruby-Neutro-Shock
- RUS: Ruby-Shock
- RUS.3: 3 arms, russian
- SSR: Super Shock Resist
- STAR: Star-Shock
- TRI: Trishock
- UNI: Unishock
- WYL: Wyler Incaflex
- ZAR: Zaria
- -: none