Sonceboz ES 55
watch, watches, wristwatch, wristwatches, caliber, Switzerland
Description
The diameter is 11 1/4 lignes and it beats with 21600 A/h. The balance runs in two
shock protection systems with three legs; on the movement side with a jewel, on the dial
side only with a steel plate. The balance drives a pin lever, the center second hand is
directly driven while the cannon pinion is driven indirectly by the mainspring barrel.

Technical data
Manufacturer | Sonceboz |
Caliber | ES 55 |
Number of jewels | 1 |
Escapement | pin lever |
Balance | Nickel |
Shock protection(s) | Brac Dip Resomatic |
Balance cock direction | clockwise |
Hairspring stud | moveable |
Regulator type | Hairspring key |
Movement construction | Fork Escapement wheel, Fourth wheel, Third wheel, Large driving wheel Mainspring barrel |
Winding mechanism | yoke |
Setting lever spring | 1 holes |
Features | SCD |
Functions | Hour, minute, second |
Beats per hour | 21600 |
Size | 113/4''' |
Production time | 1978 - ? |
|
Factsheet |
Usage gallery