Bandscan Munich South, Germany, 2008
Freq. | Station | PS | PI | PTY | TP | EON | AF | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
99.90 MHz | Radio Alpenwelle | ALPENWEL | DB1A | undef. | TP | AF | Herzogstand (Fahrenbergkopf-Bergstation) | 57 km | 0.100 kW | ||
102.00 MHz | Antenne Bayern | ANTENNE_ | D318 | Pop | TP | AF | Herzogstand (Fahrenbergkopf-Bergstation) | 57 km | 0.100 kW | ||
91.60 MHz | Österreich 1 | __OE_1__ | A201 | undef. | -- | EON | AF | A-Ehrwald 1 (Zugspitze) | 88 km | 0.150 kW | |
95.30 MHz | ORF Radio Tirol | __RADIO_
__TIROL_ Non-static PS code violates the RDS specification!
|
AA0A | undef. | TP | AF | A-Ehrwald 1 (Zugspitze) | 88 km | 0.150 kW | ||
94.10 MHz | ORF Radio Tirol | A-Hopfgarten / Nordtirol 1 (Hohe Salve) | 75 km | 0.400 kW | |||||||
106.20 MHz | Welle 1 Salzburg | A-Salzburg 1 (Gaisberg) | 109 km | 0.540 kW | |||||||
105.40 MHz | Hit-Radio Antenne 1 (Reg. Göppingen) | Geislingen (Oberböhringen) | 155 km | 1.000 kW | tent. | ||||||
95.40 MHz | ORF Radio Tirol | A-Kufstein (Kitzbüheler Horn) | 84 km | 4.500 kW | 56kHz | ||||||
105.90 MHz | Donau 3 FM (Reg. Ulm) | Ulm (Ermingen) | 139 km | 5.000 kW | |||||||
92.60 MHz | SWR1 Baden-Württemberg | SWR1_BW_ | D301 | Varied | TP | AF | Ulm (Kuhberg) | 135 km | 10.000 kW | ||
89.20 MHz | SWR2 (Reg. Baden-Württemberg) | Ulm (Kuhberg) | 135 km | 10.000 kW | || 91.1 | ||||||
100.00 MHz | DeutschlandRadio Berlin | DKULTUR_ | D220 | Info | -- | EON | AF | Augsburg (Heretsried-Staufersberg) | 85 km | 15.000 kW | |
107.10 MHz | Radio Ton (Reg. Ostwürttemberg) | Aalen (Röthard-Braunenberg) | 146 km | 20.000 kW | ID | ||||||
91.30 MHz | Bayern 1 (Reg. München) | BAYERN_1 | D611
|
undef. | TP | AF | München (Ismaning) | 23 km | 25.000 kW | ||
92.80 MHz | Bayern 1 (Reg. Oberbayern) | BAYERN_1 | D411
|
undef. | TP | AF | Hohenpeißenberg/Weilheim | 57 km | 25.000 kW | ||
90.50 MHz | Bayern 2 Radio (Reg. Oberbayern) | BAYERN_2 | D312 | Culture | -- | EON | AF | Gelbelsee/Ingolstadt (Burgstraße) | 102 km | 25.000 kW | |
88.90 MHz | Bayern 1 (Reg. Ober-/Mittelfranken) | Dillberg/Neumarkt | 143 km | 25.000 kW | |||||||
92.30 MHz | Bayern 2 Radio (Reg. Ober-/Mittelfranken) | BAYERN_2 | D312 | Culture | -- | EON | AF | Dillberg/Neumarkt | 143 km | 25.000 kW | |
100.60 MHz | Antenne Bayern | Dillberg/Neumarkt | 143 km | 25.000 kW | |||||||
87.60 MHz | Bayern 4 Klassik | BAYERN_4 | D314 | Classics | -- | EON | AF | Dillberg/Neumarkt | 143 km | 25.000 kW | |
88.30 MHz | SWR1 Baden-Württemberg | Raichberg / Albstadt | 203 km | 40.000 kW | || 95.1 | ||||||
90.70 MHz | Bayern 1 (Reg. Schwaben) | BAYERN_1 | D911
|
undef. | TP | AF | Grünten / Sonthofen (Übelhorn) | 117 km | 50.000 kW | ||
91.10 MHz | SWR2 (Reg. Baden-Württemberg) | SWR2_BW_ | D5A2 | Classics | -- | EON | AF | Aalen (Röthard-Braunenberg) | 146 km | 50.000 kW | |
98.10 MHz | SWR3 (Reg. Württemberg) | __SWR3__ | D3A3 | Pop | TP | AF | Aalen (Röthard-Braunenberg) | 146 km | 50.000 kW | ||
95.10 MHz | SWR1 Baden-Württemberg | SWR1_BW_ | D301 | Varied | TP | AF | Aalen (Röthard-Braunenberg) | 146 km | 50.000 kW | ||
103.70 MHz | Radio 7 (Reg. Ostalb) | RADIO_7_ | D30B | Pop | TP | AF | Aalen (Röthard-Braunenberg) | 146 km | 50.000 kW | ||
92.70 MHz | hr3 | Hardberg / Odenwald | 269 km | 50.000 kW | tent. | ||||||
90.60 MHz | hr1 | Hardberg / Odenwald | 269 km | 50.000 kW | -> Web-Playlist | ||||||
95.30 MHz | hr2 | Hardberg / Odenwald | 269 km | 50.000 kW | tent., Kultur-px | ||||||
101.50 MHz | DRS 1 | CH-Wildhaus (Säntis) | 198 km | 60.000 kW | fast RDS | ||||||
95.40 MHz | DRS 2 | CH-Wildhaus (Säntis) | 198 km | 60.000 kW | 56kHz | ||||||
93.50 MHz | SWR1 Baden-Württemberg | Hornisgrinde/Schwarzwald (SWR-Turm) | 266 km | 80.000 kW | || 95.1 | ||||||
93.70 MHz | Bayern 1 (Reg. Oberbayern) | BAYERN_1 | D411
|
undef. | TP | AF | Wendelstein / Bayrischzell | 45 km | 100.000 kW | ||
94.80 MHz | ORF Radio Salzburg | RADIO_S_ | A802 | Pop | TP | AF | A-Salzburg 1 (Gaisberg) | 109 km | 100.000 kW | ||
103.50 MHz | Antenne Bayern | ANTENNE_ | D318 | Pop | TP | AF | Brotjacklriegel/Deggendorf (Schöfweg) | 141 km | 100.000 kW |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | D-Landkreis München-Süd |
Timeframe: | 2008-01-03 - 2008-01-04 |
Log amount: | 35 |
Number of received stations (incl. unid): | 26 |
Number of received transmitters (incl. unid): | 21 |
Number of received countries (incl. unid): | 3 |
Number of received regions (incl. unid): | 6 |
RDS receiption rate: | 54% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed