Sporadic E Reception Munich South, Germany, 2009
| Frequency | Date | Station | PS | PI | PTY | TP | EON | AF | Transmitter | Dist. | Power | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87.60 MHz | 2009-06-11 | Los 40 Principales | ja
Non-static PS code violates the RDS specification!
|
E04A | -- | --- | -- | E-Ourense-Seminario | 1654 km | 4.000 kW | PS: Mischmasch! | |
| 87.60 MHz | 2009-06-16 | Radio Laghouat | ALG-Aflou | 1750 km | 70.000 kW | kein RDS, ID via Forum | ||||||
| 87.80 MHz | 2009-06-11 | RNE Radio Nacional | E411 | TP | -- | E-Benavente/La Cañada | 1515 km | 10.000 kW | RDS nur partiell, wahrsch. Regional-px von E211 | |||
| 88.00 MHz | 2009-06-15 | NET 105,8 | GRE-Thessaloniki/Hortiatis | 1226 km | 20.000 kW | || 89.2 | ||||||
| 88.00 MHz | 2009-06-16 | RNE Radio 5 | E215 | TP | -- | E-Punta Umbría | 1939 km | 80.000 kW | tx. lt. Forum Punta Umbria | |||
| 88.80 MHz | 2009-06-11 | RNE Radio 5 | RNE_S-ZA | E215 | News | TP | -- | E-Zamora | 1553 km | 80.000 kW | ||
| 89.20 MHz | 2009-06-11 | unid. (ID "Dopa FM") | unid. | |||||||||
| 89.20 MHz | 2009-06-15 | NET 105,8 | ERA-NET_ | 1201 | News | TP | -- | GRE-Kavala/Mt Pangaion | 1260 km | 10.000 kW | ||
| 89.20 MHz | 2009-06-16 | Europa FM | EUROPAFM | E2ED | Pop | TP | -- | E-Sevilla-Carmona | 1832 km | 1.200 kW | ||
| 89.70 MHz | 2009-06-11 | RNE Radio Nacional | ??????YL | E811 | TP | -- | unid. | tx. Soria oder Pancorbo | ||||
| 89.80 MHz | 2009-06-11 | Los 40 Principales | CUARENTA | E235 | Rock | TP | -- | E-Zamora | 1553 km | 2.000 kW | ||
| 90.60 MHz | 2009-06-11 | Los 40 Principales | CUARENTA | E235 | TP | -- | E-Santiago de Compostella | 1676 km | 8.000 kW | |||
| 91.50 MHz | 2009-06-16 | Chaîne 3 | ALG-Nador | 1848 km | 70.000 kW | kein RDS, ID via Forum | ||||||
| 92.50 MHz | 2009-06-16 | X-trema FM | E-Gijón | 1436 km | 1.000 kW | ID via Forum | ||||||
| 92.50 MHz | 2009-06-16 | Radio Oran | ALG-Tessala | 1748 km | 70.000 kW | kein RDS, ID via Forum | ||||||
| 92.60 MHz | 2009-06-11 | Radio Voz | E-La Coruña | 1642 km | 8.000 kW | || 93.1 | ||||||
| 93.10 MHz | 2009-06-11 | Radio Voz | 93??????
Non-static PS code violates the RDS specification!
|
E2C5 | undef. | TP | -- | E-Pontevedra | 1708 km | 4.000 kW | ||
| 95.20 MHz | 2009-06-11 | RDP Antena 1 | 8201 | TP | -- | POR-Serra de Marão | 1716 km | 10.000 kW | RDS nur partiell |
Overview map
Place of reception (QTH): D-Landkreis München-Süd
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code


