Bandscan Camping Marina di Venezia, Punta Sabbioni (VE), Italy, 2007
Freq. | Station | PS | PI | PTY | TP | EON | AF | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
87.60 MHz | Easy Network | E_A_S_Y_ | 5361 | undef. | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | Mte Barbaria oder Mte Rubbio | ||
87.85 MHz | Radio Capital | _CAPITAL | 5219 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | evtl. auch Colli Euganei | ||
88.10 MHz | RAI Radio Uno (Reg. Veneto) | __RAI___
_RADIO1_ Non-static PS code violates the RDS specification!
|
5201 | News | TP | AF | Monte Venda (PD) | 61 km | 150.000 kW | ||
88.40 MHz | Radio Padova | R_PADOVA | 5360 | Pop | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | |||
88.60 MHz | Radio Maria | Attimis-Località Porzus (UD) | 109 km | 5.000 kW | || 106.6 | ||||||
88.70 MHz | DiRadio-inBlu | DIRADIO_ | 5A7F | Varied | TP | AF | Monte Grande (PD) | 61 km | |||
88.80 MHz | Radio Deejay | Cesena/Monte Cavallo (FC) | 155 km | ID | |||||||
88.80 MHz | Radio Piper | Caneva-Col Gaiardin (PN) | 63 km | 2.000 kW | ID, ital. Volksmusik | ||||||
89.00 MHz | RAI Radio Due (Reg. Veneto) | __RAI___
_RADIO2_ Non-static PS code violates the RDS specification!
|
5202 | M.o.R. M | TP | EON | AF | Monte Venda (PD) | 61 km | 150.000 kW | |
89.10 MHz | unid. (2007-08-05) | unid. | |||||||||
89.30 MHz | Radio Deejay | _DEEJAY_ | 5214 | Varied | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | 2.500 kW | ||
89.50 MHz | Radio 24 | RADIO_24 | 5245 | News | TP | AF | Maniago-Monte San Lorenzo (PN) | 85 km | |||
89.60 MHz | RAI Radio Uno (Reg. Friuli Venezia Giulia) | __RAI___
_RADIO1_ Non-static PS code violates the RDS specification!
|
5201 | News | TP | AF | Grimacco-Monte Planino (ud) | 121 km | |||
89.70 MHz | Radio 24 | Fregona-Piadera (TV) | 61 km | || 89.5, mono | |||||||
89.90 MHz | RAI Radio Tre | __RAI___
_RADIO3_ ____RAI_ __RADIO3 Non-static PS code violates the RDS specification!
|
5203 | Culture | TP | AF | Monte Venda (PD) | 61 km | 150.000 kW | 2 different PS pairs | |
90.00 MHz | unid. (2007-08-05) | unid. | 80er mx, evtl. R.Marilu / Belluno | ||||||||
90.10 MHz | Nouva Radio Asolo | Asolo (VI) | 58 km | ||||||||
90.20 MHz | Radio Oreb-inBlu | Monte Cengio (VI) | 92 km | mono, ID "in blu notizie" | |||||||
90.40 MHz | Bum Bum Energy | BUM_BUM_
ENERGY__ Non-static PS code violates the RDS specification!
|
5363 | undef. | TP | AF | Caneva-Col Gaiardin (PN) | 63 km | |||
90.50 MHz | unid. (2007-08-05) | unid. | Pop mx | ||||||||
90.65 MHz | Radio Pico | _R_PICO_
INFO_A22 Non-static PS code violates the RDS specification!
|
53F2 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
90.70 MHz | Radio Fantasy | Attimis-Località Porzus (UD) | 109 km | ID | |||||||
90.80 MHz | Slovenija 1 | SVN-Kuk | 125 km | 5.000 kW | slowenisch, tent. | ||||||
90.90 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | 100.000 kW | ||
91.10 MHz | RAI Radio Uno (Reg. Veneto) | __RAI___
_RADIO1_ Non-static PS code violates the RDS specification!
|
5201 | News | TP | AF | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | ||
91.10 MHz | Radio Metro' | _METRO'_ | 562A | Pop | TP | AF | Galzignano Terme/Monte Gallo (PD) | 59 km | |||
91.30 MHz | Radio Birikina | BIRIKINA
RADIO_BK Tit/Int Non-static PS code violates the RDS specification!
|
536E | Pop | TP | ja,
u.a. 91.4 |
Baone/Monte Cero (PD) | 64 km | |||
91.40 MHz | Radio Birikina | BIRIKINA
RADIO_BK Tit/Int Non-static PS code violates the RDS specification!
|
536E | Varied | TP | ja,
u.a. 91.3 |
Fregona-Piadera (TV) | 61 km | |||
91.50 MHz | RAI Radio Uno (Reg. Friuli Venezia Giulia) | Trieste-Monte Belvedere (TS) | 109 km | 15.000 kW | || 91.5 | ||||||
91.60 MHz | Radio Piterpan | PITERPAN
SUPAFLY_ SUNSHINE Non-static PS code violates the RDS specification!
|
5373 | Varied | TP | AF | Pianezze di Valdobbiadene (TV) | 72 km | |||
91.85 MHz | Radio Sorrriso | SORRRISO | 5372 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
92.00 MHz | GV Radio-inBlu | GVRADIO_
___INBLU SM_INBO_ dyn.PS Non-static PS code violates the RDS specification!
|
5490 | undef. | TP | AF | Venezia - Campanile San Marco (VE) | 8 km | |||
92.10 MHz | RAI GR Parlamento | RAI_GRPR | 5206 | Info | TP | AF | unid. | tx: Monte Rubbio und Cima Forcella Mori (VI) | |||
92.20 MHz | unid. (2007-08-05) | unid. | Disco mx | ||||||||
92.40 MHz | Radio Venezia | __RADIO_
VENEZIA_ SMS_335_ 8081000_ Non-static PS code violates the RDS specification!
|
53C1 | Pop | TP | 103.5
|
Monte Cesen (TV) | 66 km | |||
92.60 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | Faedis-Località Valle Pedros (UD) | 108 km | |||
92.70 MHz | Radio Cooperativa | COOPERA_
TIVA____ TEL_____ 049_____ 8809020_ FAX_____ 049_____ 8800287_ Non-static PS code violates the RDS specification!
|
5158 | undef. | TP | AF | Monte Grappa (VI) | 69 km | |||
92.80 MHz | unid. (2007-08-05) | unid. | evtl. R.Piterpan / Udine, IDs "Hittime", "Playtime" | ||||||||
92.90 MHz | Slovenija 1 | SVN-Nanos | 130 km | 50.000 kW | tent., slovenisch | ||||||
92.95 MHz | Bum Bum Network | BUM_BUM_ | 5362 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
93.10 MHz | RAI Radio Due (Reg. Veneto) | __RAI___
_RADIO2_ Non-static PS code violates the RDS specification!
|
5202 | M.o.R. M | TP | AF | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | ||
93.25 MHz | Radio Cooperativa | Padova/Via Tiziano Aspetti (PD) | 44 km | tent., relig. px., stereo | |||||||
93.35 MHz | Radio Sherwood | SHERWOOD | 5332 | Varied | TP | AF | Monte Grappa (VI) | 69 km | |||
93.55 MHz | Radio Base-Popolare Network | Pianezze di Valdobbiadene (TV) | 72 km | tent., mono, kein RDS | |||||||
93.60 MHz | Radio Metro' | Vicenza (VI) | 72 km | ID | |||||||
93.75 MHz | Radio Padania Libera | Pianezze di Valdobbiadene (TV) | 72 km | tent., mono, kein RDS, relig. | |||||||
93.90 MHz | RTL 102.5 | Pedrosa-Cividale (UD) | 110 km | || 102.5 | |||||||
94.00 MHz | Radio Gamma 5 | GAMMA_5_
_____049 700700__ Non-static PS code violates the RDS specification!
|
535F | undef. | TP | 94.0
|
Monte Grappa (VI) | 69 km | |||
94.20 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Tit/Int Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | Galzignano Terme/Monte Gallo (PD) | 59 km | |||
94.30 MHz | Radio Bellla & Monella | Monte Porzus (UD) | 106 km | Loc. tent, besser v, ID | |||||||
94.43 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | AF | Monte Grappa (VI) | 69 km | 5.000 kW | mono | |
94.60 MHz | GV Radio-inBlu | GVRADIO_
___INBLU SMS__346 2320033_ Non-static PS code violates the RDS specification!
|
5490 | undef. | TP | AF | Col Tornont (BL) | 74 km | |||
94.80 MHz | Radio Deejay | _DEEJAY_ | 5214 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
95.00 MHz | Radio Stereocittà | *STEREO*
*CITTA'* Non-static PS code violates the RDS specification!
|
520B | Varied | TP | -- | Monte Grappa (VI) | 69 km | |||
95.20 MHz | Radio Italia Anni 60 | 5495 | TP | -- | Sassofeltrio/Monte San Paolo (PU) | 173 km | RDS nur partiell | ||||
95.30 MHz | Radio Italia 1 | ITALIA_1
*GENIUS* Datum Non-static PS code violates the RDS specification!
|
519B | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 12.000 kW | v | |
95.50 MHz | RAI Radio Tre | __RAI___
_RADIO3_ Non-static PS code violates the RDS specification!
|
5203 | Culture | TP | AF | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | ||
95.70 MHz | Virgin Radio | _VIRGIN_ | 5241 | Pop | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
96.00 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 80.000 kW | ||
96.20 MHz | RMC Radio Montecarlo | _RMC_1__ | 5213 | Varied | TP | AF | Monte Grappa (VI) | 69 km | |||
96.40 MHz | Radio 105 Network | _105_FM_ | 5211 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
96.60 MHz | unid. (2007-08-05) | unid. | nx, | ||||||||
96.70 MHz | Radio Metro' | _METRO'_ | 562A | Pop | TP | AF | Pianezze di Valdobbiadene (TV) | 72 km | |||
96.80 MHz | unid. (2007-08-05) | unid. | evtl. R.Cuore (Belluno) od. Virgin (Caneva) | ||||||||
96.90 MHz | Radio Istra | HRV-Ucka | 140 km | 80.000 kW | ID | ||||||
97.00 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | evtl. auch Valdobbiadene | ||
97.20 MHz | Stella FM | Lusiana-Monte Corno (VI) | 81 km | tent, || 97.4, v | |||||||
97.30 MHz | Radio Sorrriso | Pianezze di Valdobbiadene (TV) | 72 km | ID | |||||||
97.35 MHz | Radio Bellla & Monella | Mestre (VE) | 17 km | || 97.0 | |||||||
97.45 MHz | Stella FM | Vicenza (VI) | 72 km | || 97.2, pop mx | |||||||
97.50 MHz | Radio Veneto Uno | VENETO_1 | 56EA | News | TP | AF | Pianezze di Valdobbiadene (TV) | 72 km | mono | ||
97.70 MHz | RAI Radio Uno (Reg. Friuli Venezia Giulia) | __RAI___
_RADIO1_ Non-static PS code violates the RDS specification!
|
5201 | News | TP | AF | Aviano-Castaldia (PN) | 73 km | |||
97.80 MHz | Radio Sherwood | Galzignano Terme/Monte Gallo (PD) | 59 km | tent., mono, kein RDS, || 97.9, ID "Radio Sher" | |||||||
97.90 MHz | Radio Voce della Speranza | ________ | 509B | Culture | TP | -- | Fregona-Piadera (TV) | 61 km | mono | ||
97.90 MHz | Radio Sherwood | Venezia-Piazzale Roma (VE) | 10 km | tent, || 97.8 | |||||||
98.00 MHz | LatteMiele | Baone/Monte Cero (PD) | 64 km | || 106.2, kein RDS? | |||||||
98.20 MHz | Radio Capital | _CAPITAL | 5219 | Varied | TP | AF | Monte Grappa (VI) | 69 km | |||
98.40 MHz | Radio Top Oderzo | TOPRADIO
Tel/SMS Non-static PS code violates the RDS specification!
|
54C8 | Varied | TP | AF | Fregona-Piadera (TV) | 61 km | |||
98.50 MHz | Radio 101 | Monte Grande (PD) | 61 km | ID | |||||||
98.70 MHz | Easy Network | E_A_S_Y | 5361 | undef. | TP | AF | Monte Grande (PD) | 61 km | |||
98.80 MHz | RMC Radio Montecarlo | Caneva-Col Gaiardin (PN) | 63 km | ||||||||
98.90 MHz | Radio 105 Network | Venezia-Piazzale Roma (VE) | 10 km | || 96.4 | |||||||
99.00 MHz | TRV Radio Action | _T????A_ | 53EB | -- | -- | Roncà / Frazione Brenton-Monte Calvarina-Bar Ciclamino (VR) | 91 km | RDS nur partiell | |||
99.00 MHz | Radio Top Oderzo | Monte Cengio (VI) | 92 km | ID, v | |||||||
99.05 MHz | RMC2 | Venezia-Piazzale Roma (VE) | 10 km | ID, besser auf 99.1 | |||||||
99.15 MHz | Radio Base-Popolare Network | Mestre (VE) | 17 km | ID "Base Estate" | |||||||
99.30 MHz | Radio 101 | Aviano-Castaldia (PN) | 73 km | || 104.4 | |||||||
99.30 MHz | HRT-HR 1 | HRV-Ucka | 140 km | 80.000 kW | tent., kroatisch | ||||||
99.50 MHz | Super Star | SUPER___
STAR____ 99_5_MHZ Non-static PS code violates the RDS specification!
|
5494 | undef. | TP | AF | Aviano-Castaldia (PN) | 73 km | |||
99.65 MHz | Radio 105 Network | _105_FM_ | 5211 | Varied | TP | AF | Fregona-Piadera (TV) | 61 km | |||
99.80 MHz | Radio Dimensione Suono | *_RDS_*_ | 5264 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
100.05 MHz | Radio Vita-inBlu | R__VITA_ | 5400 | undef. | -- | --- | -- | Valdobbiadene (TV) | 62 km | v | |
100.10 MHz | Radio Mater | Venezia-Piazzale Roma (VE) | 10 km | || 100.25, 56kHz | |||||||
100.15 MHz | Radio Palazzo Carli - inBlu | Caneva-Col Gaiardin (PN) | 63 km | tent., ital. Oldies, 56kHz-Filter | |||||||
100.25 MHz | Radio Mater | R__MATER | 5158 | Religion | TP | 89.5
92.8 100.2 |
Sarmede - Monte Castelir (TV) | 61 km | mono | ||
100.30 MHz | unid. (2007-08-05) | unid. | ID, Salsa mx | ||||||||
100.40 MHz | Radio Vanessa | Mestre (VE) | 17 km | tent., *nicht* RMC | |||||||
100.50 MHz | Radio Company | COMPANY_ | 5550 | Pop | TP | AF | Monte Grande (PD) | 61 km | 15.000 kW | ||
100.60 MHz | Radio Valbelluna | _R_V_B__ | 5A44 | Varied | TP | AF | Col Tornont (BL) | 74 km | besser 100.65 | ||
100.80 MHz | RMC Radio Montecarlo | _RMC_1__ | 5213 | Varied | TP | AF | Trieste-Conconello (TS) | 109 km | 20.000 kW | ||
100.90 MHz | TPN Hit Energy | Aviano-Castaldia (PN) | 73 km | ID | |||||||
100.95 MHz | Radio Venezia | VENEZIA_
SMS_335_ Non-static PS code violates the RDS specification!
|
53C1 | Pop | TP | AF | Venezia-Piazzale Roma (VE) | 10 km | v, auf 101.0 empfangen | ||
101.00 MHz | Gamma Radio | Monte Grappa (VI) | 69 km | tent., ID "The best of yesterday", "Radio Trouble" | |||||||
101.10 MHz | Radio Metro' | Fregona-Piadera (TV) | 61 km | ID | |||||||
101.30 MHz | Radio Punto Zero Network | R_P_ZERO | 5365 | Varied | TP | AF | Caneva-Col Gaiardin (PN) | 63 km | |||
101.50 MHz | Radio Italia SMI | R_ITALIA | 5220 | Varied | TP | AF | Galzignano Terme/Monte Gallo (PD) | 59 km | ID, besser v und auf 101.55 | ||
101.70 MHz | Radio Belluno | Col Tornont (BL) | 74 km | ID | |||||||
101.80 MHz | Radio Piterpan | PITERPAN | 5373 | Varied | TP | 103.1
104.3 |
Monte Cengio (VI) | 92 km | QRG für Conegliano / Vittorio Veneto lt. HP | ||
101.90 MHz | Bum Bum Energy | Pianezze di Valdobbiadene (TV) | 72 km | ID "Energy" | |||||||
102.00 MHz | Radio Dimensione Suono | Fregona-Piadera (TV) | 61 km | || 99.8 | |||||||
102.00 MHz | RTL 102.5 | Venezia-Piazzale Roma (VE) | 10 km | ID | |||||||
102.10 MHz | Radio Nuova Musica | Aviano-Castaldia (PN) | 73 km | tent., v, slogan "la buona musica in la ma camai" | |||||||
102.20 MHz | RTL 102.5 | Forno di Zoldo/Col Baion (BL) | 104 km | || 102.5 | |||||||
102.30 MHz | RTL 102.5 | RTL102_5 | 5218 | Varied | TP | AF | unid. | ||||
102.40 MHz | RTL 102.5 | Polsa (TN) | 129 km | || 102.5, 56kHz | |||||||
102.50 MHz | RTL 102.5 | RTL102_5 | 5218 | Varied | TP | AF | Aviano-Castaldia (PN) | 73 km | Castaldia und Aviano | ||
102.70 MHz | Radio Ottanta | OTTANTA_ | 535A | Pop | TP | AF | Pianezze di Valdobbiadene (TV) | 72 km | |||
102.80 MHz | Radio Deejay | Baone/Monte Cero (PD) | 64 km | || 89.3 | |||||||
103.00 MHz | Radio Ottanta | OTTANTA_ | 535A | Pop | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | 100.000 kW | ||
103.20 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | Col Tornont (BL) | 74 km | v | ||
103.25 MHz | Radio 105 Network | Galzignano Terme/Monte Gallo (PD) | 59 km | ID | |||||||
103.40 MHz | Radio Dimensione Suono | *_RDS_*_ | 5264 | undef. | TP | AF | Caneva-Col Gaiardin (PN) | 63 km | 5.000 kW | ||
103.50 MHz | Radio Bellla & Monella | Belluno/Col Visentin (BL) | 70 km | ID | |||||||
103.50 MHz | Radio Invidia | Aviano-Bornass (PN) | 72 km | tent. | |||||||
103.65 MHz | Radio Italia SMI | R_ITALIA | 5220 | Varied | TP | AF | Pianezze di Valdobbiadene (TV) | 72 km | |||
103.90 MHz | Radio Padova | R_PADOVA | 5360 | Pop | TP | AF | Teolo/Monte Madonna (PD) | 62 km | |||
104.10 MHz | Radio Marilu' | Faedis-Località Valle Pedros (UD) | 108 km | || 105.0 | |||||||
104.20 MHz | Radio Birikina | BIRIKINA
RADIO_BK Non-static PS code violates the RDS specification!
|
536E | Varied | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | Mte. Rubbio oder Mte. Barbaria | ||
104.40 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 30.000 kW | ||
104.50 MHz | unid. (2007-08-05) | unid. | v, evtl. 104.55, ID "oggi rock" | ||||||||
104.70 MHz | Radio Radicale | RADIO_*_
RADICALE Non-static PS code violates the RDS specification!
|
5210 | undef. | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | h, evtl. auch Col Toront | ||
104.80 MHz | Radio Italia SMI | R_ITALIA | 5220 | Varied | TP | -- | Maniago-Monte San Lorenzo (PN) | 85 km | keine AF | ||
105.00 MHz | Radio Marilu' | _MARILU'
Tit/Int. Non-static PS code violates the RDS specification!
|
538A | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
105.20 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | 91.2
102.9 107.6 |
Attimis-Località Porzus (UD) | 109 km | 50.000 kW | ||
105.30 MHz | HRT-HR 2 | HRV-Ucka | 140 km | 80.000 kW | tent., kroatisch, pop mx | ||||||
105.40 MHz | unid. (2007-08-05) | unid. | evtl. R.Radicale / Marghera | ||||||||
105.50 MHz | Radio Radicale | RADIO_*_
RADICALE Non-static PS code violates the RDS specification!
|
5210 | undef. | TP | AF | Aviano-Castaldia (PN) | 73 km | 30.000 kW | ||
105.70 MHz | Slovenija 3 | __ARS___ | 9203 | undef. | -- | EON | AF | SVN-Nanos | 130 km | 50.000 kW | |
105.80 MHz | m2o | _M_DUE_O | 5233 | Varied | -- | --- | AF | Romano d'Ezzelino - Costalunga/Monte Grappa (VI) | 66 km | ||
106.00 MHz | AFN Eagle | AFNEAGLE | 53D6 | Travel | TP | -- | Conco - Monte Rubbio (VI) | 72 km | 1.000 kW | ||
106.25 MHz | LatteMiele | LATMIELE | 5355 | undef. | TP | AF | Conco - Monte Rubbio (VI) | 72 km | sehr stark moduliert | ||
106.40 MHz | Radio Pico | Fumane-Monte Pastello (VR) | 123 km | ID | |||||||
106.55 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | mono, evtl. auch Mte. Venda | ||
106.80 MHz | Radio 24 | RADIO_24 | 5245 | Info | TP | AF | unid. | Costalunga, Col Gaiardin und Monte Cimone | |||
107.00 MHz | Radio Sorrriso | SORRRISO | 5372 | Folk | TP | AF | Conco - Monte Rubbio (VI) | 72 km | mono, sehr schlecht moduliert | ||
107.30 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | Monte Grappa (VI) | 69 km | |||
107.55 MHz | Radio Campagnola | RADIO___
CAMPA___ GNOLA___ 0423____ 469923 Non-static PS code violates the RDS specification!
|
A000 | undef. | TP | -- | Conco-Rubbietto (VI) | 77 km | |||
107.75 MHz | Radio Cafe | Galzignano Terme/Monte Gallo (PD) | 59 km | ID | |||||||
107.80 MHz | Radio Metro' | Attimis-Località Porzus (UD) | 109 km | tent., pop mx | |||||||
107.90 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Lusiana-Monte Corno (VI) | 81 km | 20.000 kW |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | I-Camping Marina di Venezia, Punta Sabbioni, Bungalow 524 |
Timeframe: | 2007-08-05 - 2007-08-07 |
Log amount: | 137 |
Number of received stations (incl. unid): | 72 |
Number of received transmitters (incl. unid): | 45 |
Number of received countries (incl. unid): | 3 |
Number of received regions (incl. unid): | 15 |
RDS receiption rate: | 60% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed
|
This bandscan was made in august 2007 in Camping
Marina di Venezia, one of the largest and most beautiful camping and holiday hut sites in italy.
If you want to visit Venice and spend a few days on the warm and clean adriatic sea, this is the perfect location for you! Especially with children... |