Bandscan Camping Marina di Venezia, Punta Sabbioni (VE), Italy, 2004
| Freq. | Station | PS | PTY | Transmitter | Dist. | Power | Remarks |
|---|---|---|---|---|---|---|---|
| 87.60 MHz | Easy Network | E_A_S_Y_ | undef. | Monte Barbaria Cesen (TV) | 66 km | ||
| 87.85 MHz | Radio Capital | CAPITAL_ | Varied | Monte Venda (PD) | 61 km | 100.000 kW | |
| 88.10 MHz | RAI Radio Uno (Reg. Veneto) | RAI_MF1_ | News | Monte Venda (PD) | 61 km | 160.000 kW | |
| 88.40 MHz | Radio Padova | R.PADOVA | Pop | Monte Barbaria Cesen (TV) | 66 km | ||
| 88.60 MHz | Radio Maria | Monte Porzus (UD) | 106 km | 5.000 kW | tent., nur PTY empfangen, Sprache | ||
| 88.70 MHz | DiRadio-inBlu | DIRADIO_ | Varied | Monte Venda (PD) | 61 km | ||
| 89.00 MHz | RAI Radio Due (Reg. Veneto) | RADIO2__ | M.o.R. M | Monte Venda (PD) | 61 km | 160.000 kW | |
| 89.30 MHz | Radio Deejay | _DEEJAY_ | Varied | Monte Barbaria Cesen (TV) | 66 km | 2.500 kW | |
| 89.60 MHz | Radio 24 | RADIO_24 | Info | Colli Euganei (PD) | 60 km | ||
| 89.90 MHz | RAI Radio Tre | RAI_MF3_ | Culture | Monte Venda (PD) | 61 km | 160.000 kW | |
| 90.20 MHz | Radio Oreb-inBlu | RADIOREB | undef. | Conco - Monte Rubbio (VI) | 72 km | ||
| 90.40 MHz | Bum Bum Energy | BUM_BUM_ | undef. | Piancavallo (PN) | 77 km | ||
| 90.90 MHz | Radio Company | COMPANY_ | Pop | Monte Barbaria Cesen (TV) | 66 km | 100.000 kW | |
| 91.30 MHz | Radio Birikina | BIRIKINA | Varied | Mestre (VE) | 16 km | ||
| 91.60 MHz | Radio Piterpan | PITERPAN | Pop | Monte Barbaria Cesen (TV) | 66 km | ||
| 92.10 MHz | RAI Radio Uno (Reg. Veneto) | RAI_MF1_ | News | Monte Grappa (VI) | 69 km | ||
| 92.40 MHz | Radio Venezia | VENEZIA_ | undef. | Monte Venda (PD) | 61 km | ||
| 92.75 MHz | unid. () | unid. | Pop mx / Wort | ||||
| 93.00 MHz | Bum Bum Network | BUM_BUM_ | Varied | Borgo San Lorenzo (FI) | 185 km | besser: 92.95 | |
| 93.20 MHz | RAI Radio Due (Reg. Veneto) | RADIO2__ | M.o.R. M | Taipana (UD) | 114 km | ||
| 93.35 MHz | Radio Sherwood | SHERWOOD | Rock | Montebelluna (TV) | 49 km | ||
| 93.55 MHz | Radio Base-Popolare Network | R._BASE_ | undef. | Monte Barbaria Cesen (TV) | 66 km | ||
| 93.80 MHz | unid. () | unid. | kein RDS; Wort | ||||
| 94.00 MHz | Radio Gamma 5 | GAMMA_5_ | undef. | Monte Grappa (VI) | 69 km | ||
| 94.25 MHz | Radio Deejay | _DEEJAY_ | Varied | Vittorio Veneto (TV) | 61 km | ||
| 94.43 MHz | Radio Maria | R.MARIA_ | Culture | Monte Grappa (VI) | 69 km | 5.000 kW | |
| 94.60 MHz | GV Radio-inBlu | GVRADIO_ | undef. | Venezia (VE) | 8 km | ||
| 94.80 MHz | Radio Deejay | _DEEJAY_ | Varied | Monte Grappa (VI) | 69 km | ||
| 95.00 MHz | Fantastica | FANT..CA | undef. | Conco - Monte Rubbio (VI) | 72 km | besser: 95.1 | |
| 95.30 MHz | Radio Italia 1 | ITALIA_1 | News | Conco - Monte Rubbio (VI) | 72 km | 12.000 kW | |
| 95.50 MHz | RAI Radio Tre | RAI_MF3_ | Culture | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | |
| 95.70 MHz | Radio Italia Network | _*R_I_N* | Pop | Calaone - Monte Cero (PD) | 64 km | ||
| 96.00 MHz | Radio Company | COMPANY_ | Pop | Conco - Monte Rubbio (VI) | 72 km | 80.000 kW | |
| 96.20 MHz | Radio Cuore | __CUORE_ | Varied | Vaiano (PO) | 194 km | ||
| 96.40 MHz | Radio 105 Network | _105_FM_ | Varied | Conco - Monte Rubbio (VI) | 72 km | ||
| 96.70 MHz | Radio Metro' | _METRO' | Oldies | Monte Barbaria Cesen (TV) | 66 km | ||
| 97.00 MHz | Radio Bellla & Monella | BELLLA_E | Varied | Castelfranco Veneto (TV) | 48 km | ||
| 97.20 MHz | Stella FM | *STELLA* | undef. | Conco - Monte Rubbio (VI) | 72 km | keine AF | |
| 97.50 MHz | Radio Veneto Uno | VENETO_ | News | Monte Barbaria Cesen (TV) | 66 km | ||
| 97.90 MHz | Radio Voce della Speranza | Conegliano Veneto (TV) | 51 km | mono | |||
| 98.05 MHz | unid. (2005-06-25) | unid. | Werbung | ||||
| 98.40 MHz | Radio Top Oderzo | TOPRADIO | Varied | Conegliano Veneto (TV) | 51 km | ||
| 98.70 MHz | Easy Network | E_A_S_Y_ | undef. | Padova (PD) | 45 km | AF: 99.0 99.8 87.6 | |
| 98.80 MHz | Fantastica | FANT..CA | Varied | Caneva-Col Gaiardin (PN) | 63 km | ||
| 99.00 MHz | Radio Top Oderzo | TOPRADIO | Varied | Treviso-Terraglio (TV) | 29 km | ||
| 99.30 MHz | Radio 80 | OTTANTA_ | undef. | Piancavallo (PN) | 77 km | ||
| 99.55 MHz | Radio Italia Anni 60 | R.ITALIA | undef. | Monte Grappa (VI) | 69 km | ||
| 99.80 MHz | Radio Dimensione Suono | *_RDS_*_ | Varied | Colli Euganei (PD) | 60 km | ||
| 100.05 MHz | Radio Vita-inBlu | R._VITA_ | undef. | Monte Barbaria Cesen (TV) | 66 km | ||
| 100.25 MHz | Radio Cuore | __CUORE_ | Varied | Monte Cesen (TV) | 66 km | ||
| 100.60 MHz | unid. (2005-06-26) | *941030* | undef. | unid. | no AF | ||
| 101.00 MHz | unid. (2005-06-26) | unid. | ital. pop mx | ||||
| 101.10 MHz | Radio Venezia | VENEZIA_ | Mestre (VE) | 16 km | |||
| 101.30 MHz | Radio Punto Zero Network | R.P.ZERO | Varied | unid. | entweder Castaldia(PN) oder Pedrosa(UD) | ||
| 101.55 MHz | Radio Romantica | unid. | |||||
| 101.70 MHz | Radio Belluno | BELLUNO_ | Varied | Col Tornont (BL) | 74 km | ||
| 101.80 MHz | Radio Piterpan | PITERPAN | Pop | unid. | Entweder Col Gaiardin oder Piancavallo | ||
| 102.00 MHz | unid. (2005-06-26) | unid. | Wort, kein AF, ||102.25 | ||||
| 102.25 MHz | unid. (2005-06-26) | unid. | Wort, || 102.0 | ||||
| 102.50 MHz | RTL 102.5 | RTL102,5 | Varied | Monte Venda (PD) | 61 km | 30.000 kW | |
| 102.70 MHz | Radio Popstar | POPSTAR_ | undef. | Caneva-Col Gaiardin (PN) | 63 km | ||
| 103.00 MHz | Radio Company Dance Network | COMPANY_ | Pop | Monte Cesen (TV) | 66 km | 100.000 kW | |
| 103.20 MHz | Radio Club 103 | CLUB_103 | Varied | Col Tornont (BL) | 74 km | ||
| 103.40 MHz | unid. (2005-06-26) | HITRADIO | Varied | unid. | |||
| 103.65 MHz | Radio Italia SMI | R_ITALIA | Varied | Treviso-Terraglio (TV) | 29 km | ||
| 103.90 MHz | Radio Padova | R.PADOVA | Pop | Teolo/Monte Madonna (PD) | 62 km | ||
| 104.20 MHz | Radio Birikina | BIRIKINA | Varied | Conco - Monte Rubbio (VI) | 72 km | ||
| 104.45 MHz | Radio 80 | OTTANTA_ | undef. | Conco - Monte Rubbio (VI) | 72 km | 30.000 kW | |
| 104.70 MHz | Radio Radicale | RADICALE | News | Monte Venda (PD) | 61 km | 20.000 kW | |
| 105.00 MHz | Radio Marilu' | _MARILU' | Varied | Conco - Monte Rubbio (VI) | 72 km | ||
| 105.30 MHz | Radio 80 | OTTANTA_ | undef. | Monte Cesen (TV) | 66 km | ||
| 105.75 MHz | m2o | _M_DUE_O | Varied | Monte Grappa (VI) | 69 km | ||
| 106.00 MHz | AFNS 106.0 | ANFS_106 | Travel | Conco - Monte Rubbio (VI) | 72 km | 1.000 kW | |
| 106.25 MHz | LatteMiele | LATMIELE | undef. | Conco - Monte Rubbio (VI) | 72 km | evtl. auch Mte Grappa oder Col Visentin | |
| 106.65 MHz | Radio Maria | R.MARIA_ | Culture | Monte Cesen (TV) | 66 km | 12.000 kW | |
| 106.80 MHz | RAI GR Parlamento | RAI_GRPR | Info | unid. | Rubbio oder Monte Venda | ||
| 107.05 MHz | Rock FM | ROCK_FM_ | Varied | Conco - Monte Rubbio (VI) | 72 km | ||
| 107.30 MHz | Radio 101 | CENTOUNO | Science | Mestre (VE) | 16 km | ||
| 107.40 MHz | Radio Birikina | BIRIKINA | Varied | Monte Porzus (UD) | 106 km | ||
| 107.50 MHz | Radio Campagnola | GNOLA___ | undef. | Conco - Monte Rubbio (VI) | 72 km | ||
| 107.80 MHz | Radio Metro' | _METRO'_ | unid. | ||||
| 108.00 MHz | unid. (2005-06-26) | unid. | no AF |
(without tropo and Es receptions)
(with tropo receptions)
Overview map
| Place of reception (QTH): | I-Camping Marina di Venezia, Punta Sabbioni (VE) |
| Timeframe: | 2005-06-24 - 2005-06-26 |
| Log amount: | 68 |
| Number of received stations (incl. unid): | 50 |
| Number of received transmitters (incl. unid): | 24 |
| Number of received countries (incl. unid): | 1 |
| Number of received regions (incl. unid): | 9 |
| RDS receiption rate: | 97% |
| Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
: By clicking onto the loudspeaker icon, you can listen to the sample of the log
: By clicking onto the foto icon, a foto of the transmitter can be displayed
![]()


