Bandscan Lugano, Switzerland, May 2016
Freq. | Station | PS | PI | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|
92.80 MHz | RSI Rete Due | Monti di Mezzovico | 10 km | 0.050 kW | kein RDS decodiert, || 91.5 | ||
89.40 MHz | Radio Lombardia | I-Premeno / Frazione Pollino-Via Belvedere (VB) | 26 km | stereo | |||
92.60 MHz | Radio 24 | I-Como / Monte Goi (CO) | 27 km | 0.456 kW | ID | ||
93.40 MHz | Radio Studio Più | I-Torre de' Busi-Valcava passo (LC) | 50 km | 12.000 kW | tent., ital. px, "Radio Contra" | ||
94.40 MHz | Radio Dimensione Suono | I-Varese / Campo dei Fiori-Grande Albergo (VA) | 20 km | 1.000 kW | ID, || 95.5 | ||
95.50 MHz | Radio Dimensione Suono | I-Cernobbio / Monte Bisbino (CO) | 17 km | 24.000 kW | ID | ||
96.10 MHz | RAI Radio Due | I-Premeno / Monte Pollino (RAI) (VB) | 26 km | 3.000 kW | ID "Radio Due" | ||
96.90 MHz | Radio Capital | I-Como / Monte Goi (CO) | 27 km | 0.871 kW | || 97.0 | ||
97.10 MHz | SRF 1 | Meride-Serpiano / Brusadiscia | 11 km | 0.200 kW | || 96.3 | ||
97.60 MHz | RSI Rete Due | Bedigliora / Monte Mondini | 7 km | 0.200 kW | || 91.5 | ||
98.00 MHz | RAI Radio Tre | I-Viggiù / Monte Orsa (RAI) (VA) | 13 km | 0.800 kW | klass. px | ||
98.50 MHz | Radio Padania Libera | I-Varese / Campo dei Fiori-Grande Albergo (VA) | 20 km | 4.500 kW | ID | ||
105.60 MHz | Radio Maria | I-Premeno / Frazione Pollino-Via Belvedere (VB) | 26 km | 0.500 kW | || 104.5 | ||
106.30 MHz | Radio Italia SMI | I-Gravedona ed Uniti / Frazione Brenzio / Selva di Cuccarella (CO) | 30 km | || 100.8 | |||
107.50 MHz | RSI Rete Tre | Bedigliora / Monte Mondini | 7 km | 0.200 kW | || 106.0 | ||
89.60 MHz | Radio Cantù-inBlu | I-Cantù / Località Specola (CO) | 30 km | 0.794 kW | tent., ital. relig., nicht Maria/Mater | ||
90.60 MHz | unid. (2016-05-17) | unid. | ital. px | ||||
88.30 MHz | RAI GR Parlamento | I-Campo dei Fiori / Vetta delle tre Croci (RAI) (VA) | 20 km | 12.000 kW | tent., Jazz/Pop mx | ||
91.20 MHz | RAI Radio Due | I-Campo dei Fiori / Vetta delle tre Croci (RAI) (VA) | 20 km | 1.260 kW | ID | ||
89.00 MHz | Radio Lodi | I-San Colombano al Lambro / Località Santa Maria dei Monti (MI) | 100 km | 12.500 kW | ID | ||
90.40 MHz | RTS La Première | Monti di Mezzovico | 10 km | 0.050 kW | || 104.0 | ||
92.20 MHz | Radio Number One | I-Viggiù / Monte Orsa (VA) | 12 km | 2.000 kW | ID | ||
94.00 MHz | RSI Rete Due | Meride-Serpiano / Brusadiscia | 11 km | 0.200 kW | ID "Radio Due", nicht RAI 2 | ||
98.70 MHz | Radio Millennium | I-Stresa / Monte Mottarone-Funivia (VB) | 41 km | 0.500 kW | ID "Radio Millennium" | ||
99.50 MHz | Radio Deejay | I-Viggiù / Monte Orsa (VA) | 12 km | ID "One Nation, One Station" | |||
99.70 MHz | RTS La Première | Meride-Serpiano / Brusadiscia | 11 km | 0.200 kW | tent., ital px / intl. px | ||
100.30 MHz | Radio Lombardia | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 15.000 kW | tent. | ||
100.60 MHz | Radio Millennium | I-Marzio / Monte Marzio (VA) | 10 km | 0.500 kW | || 98.7 | ||
102.00 MHz | RAI Radio Uno (Valle d'Aosta) | I-Saint-Pierre / Rumiod (RAI) (AO) | 139 km | 0.100 kW | || 88.4 | ||
102.40 MHz | RTL 102.5 | I-Viggiù / Monte Orsa (VA) | 12 km | || 102.8 | |||
104.80 MHz | Radio 24 | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 30.000 kW | ID "GR 24" | ||
105.00 MHz | Radio 3iii | unid. | || 105.2 | ||||
97.40 MHz | RAI Radio Due | I-Menconico / Monte Penice (PV) | 138 km | 120.000 kW | tent., rock mx | ||
91.70 MHz | RAI Radio Uno (Reg. Lombardia) | I-Premeno / Monte Pollino (RAI) (VB) | 26 km | 3.000 kW | || 89.2 | ||
88.70 MHz | RTL 102.5 | I-Premeno / Frazione Pollino-Via Belvedere (VB) | 26 km | 0.600 kW | tent., ital. px, nicht || 100.6 | ||
106.80 MHz | Radio 3iii | RADIO3I_ | 4224 | Monte San Salvatore | 3 km | 2.600 kW | |
105.20 MHz | Radio 3iii | RADIO3I_ | 4224 | unid. | |||
103.70 MHz | Radio Sportiva | SPORTIVA | 4244 | I-Marzio / Monte Marzio (VA) | 10 km | ||
96.30 MHz | SRF 1 | _SRF_1__ | 43B1 | Monte San Salvatore | 3 km | 17.000 kW | |
103.40 MHz | SRF 1 | _SRF_1__ | 43B1 | Bedigliora / Monte Mondini | 7 km | 0.200 kW | |
104.00 MHz | RTS La Première | *
Non-static PS code violates the RDS specification!
|
43D1 | Monte San Salvatore | 3 km | 17.000 kW | |
105.40 MHz | RTS La Première | 43D1 | Bedigliora / Monte Mondini | 7 km | 0.200 kW | nur PI decodiert | |
88.10 MHz | RSI Rete Uno | RETE_UNO | 43E1 | Monte San Salvatore | 3 km | 17.000 kW | |
93.60 MHz | RSI Rete Uno | 43E1 | Bedigliora / Monte Mondini | 7 km | 0.200 kW | nur PI decodiert | |
88.60 MHz | RSI Rete Uno | 43E1 | Peccia / Pian Mosello | 50 km | 0.025 kW | nur PI empfangen | |
91.50 MHz | RSI Rete Due | *
Non-static PS code violates the RDS specification!
|
43E2 | Monte San Salvatore | 3 km | 17.000 kW | |
91.00 MHz | RSI Rete Due | EXPRESS_
Non-static PS code violates the RDS specification!
|
43E2 | Cimadera / Gardada | 12 km | 0.130 kW | besser auf 91.1, RDS nur partiell |
106.00 MHz | RSI Rete Tre | *
Non-static PS code violates the RDS specification!
|
43E3 | Monte San Salvatore | 3 km | 17.000 kW | |
100.00 MHz | Radio Fiume Ticino RFT | RADIO___
TICINO__ Non-static PS code violates the RDS specification!
|
4F23 | Monte San Salvatore | 3 km | 4.000 kW | |
99.20 MHz | RTO | *RTO_FM* | 504E | I-Marzio / Monte Marzio (VA) | 10 km | ||
91.90 MHz | Radio Stella (Porlezza) | R_STELLA | 5084 | I-Lanzo d'Intelvi-Sighignola (CO) | 5 km | 0.397 kW | |
92.20 MHz | Radio Stella (Porlezza) | 5084 | I-Sant'Eufemia (CO) | 24 km | nur PI decodiert, besser auf 92.3 | ||
90.80 MHz | OttoFM Italy | 8FMITALY | 50E1 | I-Marzio / Monte Marzio (VA) | 10 km | ||
95.20 MHz | Radio Mater | R_MATER_ | 5158 | I-Marzio / Monte Marzio (VA) | 10 km | 0.300 kW | |
103.10 MHz | Otto FM 80 | OTTO_FM_ | 5169 | I-Campione d'Italia / via Totone (CO) | 5 km | 0.871 kW | |
102.20 MHz | OttoFM Italy | OTTO_FM_ | 5169 | unid. | |||
94.60 MHz | Radio Maria | R_MARIA_ | 51CC | I-Viggiù / Monte Orsa (VA) | 12 km | 2.000 kW | besser auf 94.65 |
101.10 MHz | Radio Maria | R_MARIA_ | 51CC | I-Campione d'Italia / Località Gioscio-Centro sportivo Tennis (CO) | 5 km | 1.000 kW | |
107.90 MHz | Radio Maria | R_MARIA_ | 51CC | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 20.000 kW | |
104.50 MHz | Radio Maria | R_MARIA_ | 51CC | I-Marzio / Monte Marzio (VA) | 10 km | 0.300 kW | |
105.70 MHz | Radio Maria | R_MARIA_ | 51CC | I-Varese / Campo dei Fiori-Grande Albergo (VA) | 20 km | 10.000 kW | |
89.20 MHz | RAI Radio Uno (Reg. Lombardia) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | I-Campo dei Fiori / Vetta delle tre Croci (RAI) (VA) | 20 km | 1.260 kW | |
88.40 MHz | RAI Radio Uno (Reg. Lombardia) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | I-Monte Marzio (RAI) (VA) | 10 km | 0.060 kW | |
89.90 MHz | RAI Radio Uno (Reg. Lombardia) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | I-Viggiù / Monte Orsa (RAI) (VA) | 13 km | 0.800 kW | |
94.20 MHz | RAI Radio Uno (Reg. Lombardia) | __RAI___
Non-static PS code violates the RDS specification!
|
5201 | I-Menconico / Monte Penice (PV) | 138 km | 120.000 kW | |
94.90 MHz | RAI Radio Due | __RAI___
Non-static PS code violates the RDS specification!
|
5202 | I-Viggiù / Monte Orsa (RAI) (VA) | 13 km | 0.800 kW | |
90.50 MHz | RAI Radio Due | __RAI___
Non-static PS code violates the RDS specification!
|
5202 | I-Monte Marzio (RAI) (VA) | 10 km | 0.060 kW | |
93.30 MHz | RAI Radio Tre | __RAI___
Non-static PS code violates the RDS specification!
|
5203 | I-Campo dei Fiori / Vetta delle tre Croci (RAI) (VA) | 20 km | 1.260 kW | |
92.50 MHz | RAI Radio Tre | __RAI___
Non-static PS code violates the RDS specification!
|
5203 | I-Monte Marzio (RAI) (VA) | 10 km | 0.060 kW | |
107.10 MHz | Radio Deejay | DEEJAY__ | 5214 | I-Laveno Mombello / Sasso del Ferro-Poggio Sant'Elsa (VA) | 26 km | 1.600 kW | ID |
102.80 MHz | RTL 102.5 | RTL102_5 | 5218 | I-Campione d'Italia / Località Gioscio-Centro sportivo Tennis (CO) | 5 km | 2.000 kW | |
101.90 MHz | RTL 102.5 | 5218 | I-Varese / Campo dei Fiori-Grande Albergo (VA) | 20 km | nur PI decodiert | ||
95.90 MHz | Radio Capital | _CAPITAL | 5219 | I-Viggiù / Monte Orsa (VA) | 12 km | 0.930 kW | |
97.00 MHz | Radio Capital | _CAPITAL | 5219 | I-Premeno / Frazione Pollino-Via Belvedere (VB) | 26 km | ||
100.80 MHz | Radio Italia SMI | R_ITALIA | 5220 | I-Marzio / Monte Marzio (VA) | 10 km | 1.000 kW | |
97.80 MHz | Radio Kiss Kiss | KISSKISS | 5225 | I-Lanzo d'Intelvi-Sighignola (CO) | 5 km | ||
93.10 MHz | m2o | _M_DUE_O | 5233 | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 17.800 kW | |
87.60 MHz | Radio Number One | *NUMBER1 | 5238 | I-Campione d'Italia / Località Gioscio-Centro sportivo Tennis (CO) | 5 km | 0.500 kW | |
104.20 MHz | Radio Number One | *NUMBER1 | 5238 | I- Caprino Bergamasco / Valcava Prato della Costa DMT2 (BG) | 51 km | 30.000 kW | |
98.90 MHz | Radio Number One | *NUMBER1 | 5238 | I-Marzio / Monte Marzio (VA) | 10 km | 0.500 kW | |
90.10 MHz | Radio Sportiva | ????TIVA | 5244 | I-Cugliate Fabiasco / Colonia Maino (VA) | 11 km | 0.500 kW | PS nur partiell empfangen |
107.60 MHz | Radio Popolare | POPOLARE | 524A | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 10.000 kW | |
107.30 MHz | Radio Dimensione Suono | *_RDS_*_ | 5264 | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 12.000 kW | |
94.80 MHz | Radio Marconi | MARCONI_ | 5275 | I-Caprino Bergamasco / Valcava Prato della Costa (BG) | 51 km | 30.000 kW | |
101.40 MHz | Radio Zeta L'Italiana | ITALIANA
Non-static PS code violates the RDS specification!
|
5299 | I-Lanzo d'Intelvi-Sighignola (CO) | 5 km | 1.783 kW | |
98.30 MHz | Radio News | R_NEWS70 | 5389 | I-Lanzo d'Intelvi-Sighignola (CO) | 5 km | 0.300 kW | |
93.90 MHz | Radio News | R_NEWS70 | 5389 | I-Varese / Campo dei Fiori vetta (VA) | 20 km | 5.000 kW | |
96.70 MHz | ERF Südtirol | _E_R_F__ | 5457 | I-Marzio / Monte Marzio (VA) | 10 km | 2.000 kW | |
97.30 MHz | UP! Radio | UP-RADIO | 5B43 | I-Cadegliano Viconago (VA) | 9 km | 1.000 kW |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | CH-6900 Lugano, Via Montarina 1 |
Timeframe: | 2016-05-16 - 2016-05-18 |
Log amount: | 85 |
Number of received stations (incl. unid): | 40 |
Number of received transmitters (incl. unid): | 33 |
Number of received countries (incl. unid): | 2 |
Number of received regions (incl. unid): | 9 |
RDS receiption rate: | 61% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed
This bandscan was made in may 2016 in Lugano, Switzerland.