Bandscan Selva Gardena (BZ), Italy, December 2005
Freq. | Station | PS | PI | PTY | TP | EON | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
102.60 MHz | RTL 102.5 | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
103.00 MHz | Radio Grüne Welle | *R_G_W*_ | 5F37 | Varied | TP | Bozen (Guntschna) (BZ) | 34 km | Guntschna, lt. Homepage und FMLIST | ||
107.80 MHz | Radio Maria (deutsch) | R_MARIA_
SUDTIROL Non-static PS code violates the RDS specification!
|
5FCD | Info | TP | Rittnerhorn (BZ) | 25 km | |||
98.70 MHz | Radio 2000 | *RADIO*_
*_2000_* __MEHR__ MELODIE_ __0474__ 06_06___ VERKEHRS _INFO___ Non-static PS code violates the RDS specification!
|
5F1F | TP | Penegal (RAI) (BZ) | 44 km | ||||
97.60 MHz | Radio Maria (deutsch) | R_MARIA_
SUDTIROL Non-static PS code violates the RDS specification!
|
5FCD | Info | TP | Cir (Grödnerjoch 2) (BZ) | 3 km | |||
107.50 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2b) (BZ) | 7 km | hat nicht 107.6 als AF! | ||
97.80 MHz | Radio Italia SMI | Eppan 1 (Gantkofel) (BZ) | 43 km | |||||||
98.50 MHz | RAI Sender Bozen | Lutago (Luttach / Schwendberg) (BZ) | 47 km | |||||||
100.00 MHz | Südtirol 1 | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
101.40 MHz | Die Antenne | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
105.50 MHz | Radio Dolomiti | Canazei / Col Rodella (RAI) (TN) | 6 km | |||||||
96.10 MHz | unid. (2005-12-26) | unid. | ital., evtl. RAI 3, Plose | |||||||
95.10 MHz | RAI GR Parlamento | Penegal (RAI) (BZ) | 44 km | tent, evtl. auch ital. relig. | ||||||
93.90 MHz | RAI Radio Due (Reg. Alto Adige) | Lutago (Luttach / Schwendberg) (BZ) | 47 km | |||||||
87.60 MHz | Radio 2000 | Barbian (BZ) | 20 km | evtl. auch Steinegg? | ||||||
96.90 MHz | Radio Dimensione Suono | Bozen (Guntschna) (BZ) | 34 km | |||||||
87.90 MHz | RAI Radio Uno (Reg. Alto Adige) | Col Alto (RAI-Anlage) (BZ) | 9 km | 0.020 kW | ||||||
90.70 MHz | RAI Radio Due (Reg. Alto Adige) | Col Alto (RAI-Anlage) (BZ) | 9 km | 0.020 kW | ||||||
91.50 MHz | RAI Radio Uno (Reg. Alto Adige) | RADIO1__ | 5201 | News | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
94.70 MHz | RAI Radio Due (Reg. Alto Adige) | RADIO2__ | 5202 | Affairs | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
99.70 MHz | RAI Sender Bozen | S-BZ_RAI | 5404 | Info | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
97.10 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
92.90 MHz | RAI Sender Bozen | S-BZ_RAI | 5404 | Info | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
93.70 MHz | RAI Radio Due (Reg. Alto Adige) | RADIO2__ | 5202 | Affairs | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
95.70 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
89.90 MHz | RAI Radio Uno (Reg. Alto Adige) | RADIO1__ | 5201 | News | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
92.55 MHz | Radio Gherdëina | _RADIO__
GARDENA_ _GROEDEN Non-static PS code violates the RDS specification!
|
5032 | Varied | TP | Seceda (BZ) | 6 km | 0.100 kW | keine AF! | |
94.20 MHz | Radio Gherdëina | _RADIO__
GARDENA_ _GROEDEN Non-static PS code violates the RDS specification!
|
5032 | Varied | TP | Ciampinoi (Bergstation Seilbahn) (BZ) | 2 km | 0.100 kW | keine AF | |
100.90 MHz | RAS Hitradio Ö3 | HITRADIO
__OE_3__ Non-static PS code violates the RDS specification!
|
A203 | Pop | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | ||
103.70 MHz | RAS Radio Tirol | RAS_OE_2
TIROL___ Non-static PS code violates the RDS specification!
|
AA0A | undef. | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | ||
104.00 MHz | RAS Radio Rumantsch | RADIO_-_
___RU_-_ _MANTSCH Non-static PS code violates the RDS specification!
|
43A1 | undef. | -- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | ||
88.40 MHz | RAS Österreich 1 | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | kein RDS empfangen | |||||
97.40 MHz | RTL 102.5 | Canazei / Col Rodella (RAI) (TN) | 6 km | 0.100 kW | tent. | |||||
102.30 MHz | Radio Deejay | Bozen 2 (Penegal) (BZ) | 44 km | 0.200 kW | ||||||
99.30 MHz | Radio 105 Network | Bozen 2 (Penegal) (BZ) | 44 km | 0.200 kW | ||||||
105.00 MHz | RAS Österreich 1 | Lutago (Luttach / Schwendberg) (BZ) | 47 km | 0.200 kW | ||||||
107.20 MHz | Radio Tirol | Bozen 2 (Penegal) (BZ) | 44 km | 0.200 kW | ||||||
92.80 MHz | Radio 2000 | Meransen (Gitschberg) (BZ) | 31 km | 0.200 kW | ||||||
90.30 MHz | RAS Radio Rumantsch | RADIO_-_
___RU_-_ _MANTSCH Non-static PS code violates the RDS specification!
|
43A1 | undef. | -- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | ||
106.80 MHz | RAS Österreich 1 | RAS_OE_1 | A201 | undef. | -- | EON | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | |
89.50 MHz | RAS Radio Tirol | RAS_OE_2 | AA01 | undef. | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | ||
101.60 MHz | RAS Hitradio Ö3 | HITRADIO
__OE_3__ Non-static PS code violates the RDS specification!
|
A203 | Pop | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | ||
91.90 MHz | Radio Nord | Eppan 2 (Gantkofel) (BZ) | 44 km | 0.250 kW | ||||||
98.40 MHz | Radio Deejay | Roßkopf (BZ) | 50 km | 0.250 kW | || 102.3 | |||||
95.40 MHz | NBC Rete Regione | RETE_NBC | 5F5E | Varied | TP | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2b) (BZ) | 7 km | 0.300 kW | ||
90.00 MHz | Radio Dimensione Suono | Canazei / Col Rodella (RAI) (TN) | 6 km | 0.300 kW | ||||||
101.10 MHz | Radio Dolomiti | Canazei / Col Rodella (RAI) (TN) | 6 km | 0.300 kW | || 105.5 | |||||
93.30 MHz | RAI Radio Tre | Canazei / Col Rodella (RAI) (TN) | 6 km | 0.400 kW | ||||||
96.30 MHz | RTL 102.5 | RTL102_5 | 5218 | M.o.R. M | TP | Rittnerhorn (BZ) | 25 km | 0.500 kW | ||
105.20 MHz | ERF Südtirol | _E_R_F__ | 5F54 | Culture | TP | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 0.500 kW | mono | |
106.00 MHz | RTL 102.5 | RTL102.5 | 5218 | M.o.R. M | TP | Cir (Grödnerjoch 2) (BZ) | 3 km | 0.500 kW | ||
90.50 MHz | RTL 102.5 | Brixen / Plose - Telegraph (BZ) | 16 km | 0.500 kW | ||||||
90.80 MHz | Südtirol 1 | Meransen (Gitschberg) (BZ) | 31 km | 0.500 kW | ||||||
107.60 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | Meransen (Gitschberg) (BZ) | 31 km | 1.000 kW | hat 107.5 als AF | |
106.60 MHz | Radio 24 | Eppan 2 (Gantkofel) (BZ) | 44 km | 1.000 kW | ||||||
99.50 MHz | Radio Radicale | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 1.000 kW | ||||||
102.40 MHz | Die Antenne | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 1.000 kW | tent., Pop mx | |||||
101.30 MHz | RAS Hitradio Ö3 | Maranza (Meransen) (BZ) | 30 km | 1.000 kW | ||||||
91.10 MHz | RAI Radio Due (Reg. Alto Adige) | Maranza (Meransen) (BZ) | 30 km | 1.000 kW | ||||||
100.60 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | Brixen / Plose - Telegraph (BZ) | 16 km | 1.500 kW | ||
106.30 MHz | NBC Rete Regione | Bozen 2 (Penegal) (BZ) | 44 km | 2.000 kW | ||||||
97.50 MHz | RAS Österreich 1 | Maranza (Meransen) (BZ) | 30 km | 2.000 kW | ||||||
92.30 MHz | RAI Radio Due (Reg. Alto Adige) | Penegal (RAI) (BZ) | 44 km | 4.000 kW | ||||||
94.50 MHz | RAI Radio Tre | Penegal (RAI) (BZ) | 44 km | 4.000 kW | ||||||
99.00 MHz | RAI Sender Bozen | Penegal (RAI) (BZ) | 44 km | 4.000 kW | ||||||
107.00 MHz | Radio Maria (deutsch) | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
105.60 MHz | RAS Österreich 1 | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
102.00 MHz | RAS Radio Tirol | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
93.50 MHz | RAI Radio Due (Reg. Alto Adige) | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
98.10 MHz | RAI Sender Bozen | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
89.70 MHz | RAI Radio Uno (Reg. Alto Adige) | Val Venosta (Vintschgau, Vigiljoch) (BZ) | 52 km | 4.000 kW | ||||||
104.80 MHz | Radio Maria (deutsch) | Valaccia (Flatsch-Spitze 1) (BZ) | 50 km | 5.000 kW | ||||||
103.30 MHz | RAS Radio Tirol | Penegal (RAI) (BZ) | 44 km | 6.000 kW | ||||||
100.30 MHz | RAS Hitradio Ö3 | Penegal (RAI) (BZ) | 44 km | 6.000 kW | ||||||
104.70 MHz | RAS Österreich 1 | Penegal (RAI) (BZ) | 44 km | 6.000 kW |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | I-Selva |
Timeframe: | see text |
Log amount: | 74 |
Number of received stations (incl. unid): | 29 |
Number of received transmitters (incl. unid): | 23 |
Number of received countries (incl. unid): | 1 |
Number of received regions (incl. unid): | 2 |
RDS receiption rate: | 37% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed